Tygon S3™ M-34-R
Tygon S3™ M-34-R is a clear and flexible hose designed for the safe transportation of colostrum. It is completely phthalate-free and has a special composition that minimizes the problems often associated with rubber hoses, such as brittleness and cracking due to oxidation.
The smooth and tight interior prevents the build-up of butterfat, milk stone and milk residues, which in turn reduces the risk of bacterial growth in the lines. Thanks to its transparency, the hose can be easily visually inspected to check cleanliness and status.
With its high flexibility and ease of installation, it is particularly practical in dairy barns and around equipment where agile solutions are needed.
- Hardness (Shore A): 66
- Tensile strength: 2205 psi (15.2 MPa)
- Breaking strain: 390 %
- Tear strength: 250 lb-f/in (43.8 kN/m)
- Density (Specific gravity): 1.21
- Water absorption: 0,22 %
- Permanent compression (compression set): 59 %
- Temperature range: -36 °C to +74 °C (-33 °F to +165 °F)
- Impact rupture temperature: -36 °C (-33 °F)
- Tensile stress at 200 % elongation: 1379 psi (9.5 MPa)
- Crystal clear transparency allows visual inspection of milk flow
- Smooth, non-porous inner surface prevents deposits
- Light and flexible - easy and quick to install
- Non-wetting properties allow easy cleaning and complete emptying
- High durability for long and reliable use
- Contains no BPA or phthalates
- Transfer of colostrum
- Milk transport hoses
- Bulk transfer of milk
| Article Number | ID (mm) | Thickness of goods (mm) | OD (mm) | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|
| ACK00043 | 14.29 | 4.76 | 23.81 | Login to see availability and prices | ||
| ACK00061 | 22.23 | 5.16 | 29.37 | Login to see availability and prices | ||
| ACK00065 | 25.40 | 6.35 | 38.10 | Login to see availability and prices | ||
| ACK02039 | 12.70 | 3.97 | 20.64 | Login to see availability and prices | ||
| ACK02043 | 14.29 | 4.76 | 23.81 | Login to see availability and prices | ||
| ACK02048 | 15.88 | 4.76 | 25.40 | Login to see availability and prices | ||
| ACK02056 | 19.05 | 4.76 | 25.40 | Login to see availability and prices | ||
| ACK02061 | 22.23 | 5.16 | 34.93 | Login to see availability and prices | ||
| ACK02065 | 25.40 | 6.35 | 38.10 | Login to see availability and prices | ||
| ACK02075 | 38.10 | 9.53 | 57.15 | Login to see availability and prices | ||
| ACK02305 | 11.11 | 3.97 | 19.05 | Login to see availability and prices | ||
| ACK03043 | 14.29 | 4.76 | 23.81 | Login to see availability and prices | ||
| ACK03048 | 15.88 | 4.76 | 25.40 | Login to see availability and prices | ||
| ACK04043 | 14.29 | 4.76 | 23.81 | Login to see availability and prices | ||
| ACK04048 | 15.88 | 4.76 | 25.40 | Login to see availability and prices | ||
| ACK05087 | 76.20 | 12.70 | 101.60 | Login to see availability and prices | ||
| ACK07056 | 19.05 | 4.76 | 29.37 | Login to see availability and prices | ||
| ACK36075 | 38.10 | 9.53 | 57.15 | Login to see availability and prices | ||
| ACK36079 | 50.80 | 9.53 | 69.85 | Login to see availability and prices | ||
| ACK37061 | 22.23 | 6.35 | 34.93 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
