90° elbows 1xTC ASME BPE
Our hygienic, stainless steel 90° bends with TC connection at one end and a radius of 1.5 × D are manufactured according to the ASME BPE standard. They are intended for use in the pharmaceutical, food, cosmetics and chemical-technical industries.
The elbows are available with an internal surface roughness of Ra 0,51 µm (SF1) or Ra 0,38 µm (SF4).
All sizes in the table below are in mm.
Dimensional standard
ASME BPE
ASME BPE (BioProcessing Equipment)
American standard developed for the biotechnology and pharmaceutical industries. ASME BPE fittings have very high requirements for surface finish, hygiene and traceability, and are designed for cleanliness, ease of cleaning and minimization of contamination risk.
| Article Number | Dimension mm | T | R | B | C | Execution | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| 26-00-BPE102CW-SF1 | 101.6 | 2.11 | 152.4 | 168.3 | 203.2 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE102CW-SF4 | 101.6 | 2.11 | 152.4 | 168.3 | 203.2 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE15CW-SF1 | 12.7 | 1.65 | 28.6 | 41.3 | 76.2 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE15CW-SF4 | 12.7 | 1.65 | 28.6 | 41.3 | 76.2 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE20CW-SF1 | 19.05 | 1.65 | 28.6 | 41.3 | 76.2 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE20CW-SF4 | 19.05 | 1.65 | 28.6 | 41.3 | 76.2 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE25CW-SF1 | 25.4 | 1.65 | 38.1 | 50.8 | 76.2 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE25CW-SF4 | 25.4 | 1.65 | 38.1 | 50.8 | 76.2 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE38CW-SF1 | 38.1 | 1.65 | 57.2 | 69.9 | 95.3 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE38CW-SF4 | 38.1 | 1.65 | 57.2 | 69.9 | 95.3 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE51CW-SF1 | 50.8 | 1.65 | 76.2 | 88.9 | 120.7 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE51CW-SF4 | 50.8 | 1.65 | 76.2 | 88.9 | 120.7 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE63CW-SF1 | 63.5 | 1.65 | 95.3 | 108 | 139.7 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE63CW-SF4 | 63.5 | 1.65 | 95.3 | 108 | 139.7 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE76CW-SF1 | 76.2 | 1.65 | 114.3 | 127 | 158.8 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 26-00-BPE76CW-SF4 | 76.2 | 1.65 | 114.3 | 127 | 158.8 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
