Concentric reducers ASME BPE
We manufacture hygienic, stainless steel concentric reducers according to the ASME BPE standard. They are used in the pharmaceutical, food, cosmetics and chemical-technical industries.
The reducers are available with an internal surface roughness of Ra 0.51 µm (SF1) or Ra 0,38 µm (SF4).
All sizes in the table below are in mm.
Dimensional standard
ASME BPE
ASME BPE (BioProcessing Equipment)
American standard developed for the biotechnology and pharmaceutical industries. ASME BPE fittings have very high requirements for surface finish, hygiene and traceability, and are designed for cleanliness, ease of cleaning and minimization of contamination risk.
| Article Number | Dimension mm | T/T2 | L | Execution | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|
| 011-27-BPE102X51-SF1 | 101.60x50,80 | 2,11/1,65 | 130.18 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE102X51-SF4 | 101.60x50,80 | 2,11/1,65 | 130.18 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE102X63-SF1 | 101.60x63,50 | 2,11/1,65 | 107.95 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE102X63-SF4 | 101.60x63,50 | 2,11/1,65 | 107.95 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE102X76-SF1 | 101.60x76,20 | 2,11/1,65 | 98.43 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE102X76-SF4 | 101.60x76,20 | 2,11/1,65 | 98.43 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE20X15-SF1 | 19,05x12,70 | 1.65 | 53.98 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE20X15-SF4 | 19,05x12,70 | 1.65 | 53.98 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE25X15-SF1 | 25,40x12,70 | 1.65 | 63.5 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE25X15-SF4 | 25,40x12,70 | 1.65 | 63.5 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE25X20-SF1 | 25,40x19,05 | 1.65 | 53.98 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE25X20-SF4 | 25,40x19,05 | 1.65 | 53.98 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE38X20-SF1 | 38,10x19,05 | 1.65 | 76.2 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE38X20-SF4 | 38,10x19,05 | 1.65 | 76.2 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE51X25-SF1 | 50,80x25,40 | 1.65 | 85.73 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE51X25-SF4 | 50,80x25,40 | 1.65 | 85.73 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE51X38-SF1 | 50,80x38,10 | 1.65 | 63.5 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE51X38-SF4 | 50,80x38,10 | 1.65 | 63.5 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE63X38-SF1 | 63,50x38,10 | 1.65 | 85.73 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE63X38-SF4 | 63,50x38,10 | 1.65 | 85.73 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE63X51-SF1 | 63,50x50,80 | 1.65 | 63.5 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE63X51-SF4 | 63,50x50,80 | 1.65 | 63.5 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE76X38-SF1 | 76,20x38,10 | 1.65 | 107.95 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE76X38-SF4 | 76,20x38,10 | 1.65 | 107.95 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE76X63-SF1 | 76,20x63,50 | 1.65 | 66.68 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| 011-27-BPE76X63-SF4 | 76,20x63,50 | 1.65 | 66.68 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| Concentric reducers ASME BPE | 76,20x50,80 | 1.65 | 85.73 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
| Concentric reducers ASME BPE | 76,20x50,80 | 1.65 | 85.73 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| Concentric reducers ASME BPE | 38,10x25,40 | 1.65 | 63.5 | Ra 0,38 µm | Stainless steel 316 | Login to see availability and prices | ||
| Concentric reducers ASME BPE | 38,10x25,40 | 1.65 | 63.5 | Ra 0,51 µm | Stainless steel 316 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

