Eccentric reducers ISO
Our stainless steel eccentric reducers are manufactured to ISO standards and are designed for hygienic applications in the pharmaceutical, food, cosmetic and chemical-technical industries.
All sizes in the table below are in mm.
Dimensional standard
ISO
ISO (International Organization for Standardization)
A global standard with wide application. ISO fittings have metric dimensioning and are often used in international projects where compatibility between different systems is required.
| Article Number | Dimension mm | B | B1 | C | D | Material | Execution | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| 011-28-ISO100X65S | 100/65 | 109.7 | 72.1 | 105.0 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO100X80S | 100/80 | 109.7 | 84.3 | 69.5 | 2.3 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO10X08S | 10/08 | 14.0 | 10.3 | 10.2 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO125X100S | 125/100 | 134.5 | 109.7 | 69.8 | 2.3 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO15X08S | 15/08 | 18.1 | 10.3 | 21.4 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO15X10S | 15/10 | 18.1 | 14.0 | 11.3 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO20X08S | 20/08 | 23.7 | 10.3 | 36.8 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO20X10S | 20/10 | 23.7 | 14.0 | 26.7 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO20X15S | 20/15 | 23.7 | 18.1 | 15.4 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO25X10S | 25/10 | 29.7 | 14.0 | 45.3 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO25X15S | 25/15 | 29.7 | 14.0 | 45.3 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO25X20S | 25/20 | 29.7 | 23.7 | 18.7 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO32X15S | 32/15 | 38.4 | 18.1 | 57.4 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO32X20S | 32/20 | 38.4 | 23.7 | 42.0 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO32X25S | 32/25 | 38.4 | 29.7 | 23.9 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO40X20S | 40/20 | 44.3 | 23.7 | 58.8 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO40X25S | 40/25 | 44.3 | 29.7 | 40.1 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO40X32S | 40/32 | 44.3 | 38.4 | 16.2 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO50X32S | 50/32 | 56.3 | 38.4 | 49.2 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO50X40S | 50/40 | 56.3 | 44.3 | 33.0 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO65X40S | 65/40 | 72.1 | 44.3 | 76.4 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO65X50S | 65/50 | 72.1 | 56.3 | 43.4 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO80X40S | 80/40 | 84.3 | 44.3 | 111.5 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO80X50S | 80/50 | 84.3 | 56.3 | 78.6 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-28-ISO80X65S | 80/65 | 84.3 | 72.1 | 35.2 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
