Hygienic stainless steel pipes ASME BPE
Our hygienic stainless steel pipes ASME BPE are used in the pharmaceutical, food, cosmetic and chemical industries. Available with internal surface roughness of Ra 0.51 µm (SF1) or Ra 0,38 µm (sF4).
All sizes in the table below are in mm.
Dimensional standard
ASME BPE
ASME BPE (BioProcessing Equipment)
American standard developed for the biotechnology and pharmaceutical industries. ASME BPE fittings have very high requirements for surface finish, hygiene and traceability, and are designed for cleanliness, ease of cleaning and minimization of contamination risk.
| Article Number | Connectivity | Dy x T | Weight/m | Material | Execution | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|
| 0109-BPE102SF1 | 4" | 101.6x2.11 | 5.26 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 0109-BPE102SF4 | 4" | 101.6x2.11 | 5.26 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 0109-BPE15SF1 | 1/2" | 12.7x1.65 | 0.45 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 0109-BPE15SF4 | 1/2" | 12.7x1.65 | 0.45 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 0109-BPE20SF1 | 3/4" | 19.05x1.65 | 0.72 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 0109-BPE20SF4 | 3/4" | 19.05x1.65 | 0.72 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 0109-BPE25SF1 | 1" | 25.4x1.65 | 0.98 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 0109-BPE25SF4 | 1" | 25.4x1.65 | 0.98 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 0109-BPE38SF1 | 1 1/2" | 38.1x1.65 | 1.51 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 0109-BPE38SF4 | 1 1/2" | 38.1x1.65 | 1.51 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 0109-BPE51SF1 | 2" | 50.8x1.65 | 2.03 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 0109-BPE51SF4 | 2" | 50.8x1.65 | 2.03 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 0109-BPE63SF1 | 2 1/2" | 63.5x1.65 | 2.56 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 0109-BPE63SF4 | 2 1/2" | 63.5x1.65 | 2.56 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
| 0109-BPE76SF1 | 3" | 76.2x1.65 | 3.08 | Stainless steel 316L | Ra 0,51 µm | Login to see availability and prices | ||
| 0109-BPE76SF4 | 3" | 76.2x1.65 | 3.08 | Stainless steel 316L | Ra 0,38 µm | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
