Hygienic stainless steel pipes DIN
Our hygienic stainless steel DIN pipes are used in the pharmaceutical, food, cosmetic, chemical and technical industries.
Internal surface roughness of max. Ra 0,8 as standard.
All sizes in the table below are in mm.
Dimensional standard
DIN
DIN (Deutsches Institut für Normung)
A European standard, commonly used in Germany and other parts of Europe. DIN dimensions are characterized by metric pipe size and good fit with other DIN components, often used in industry, process and food.
| Article Number | Connectivity | Dy x T | Weight/m | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|
| 0102-DIN10 | 10 | 13x1.5 | 0.40 | Login to see availability and prices | ||
| 0102-DIN100 | 100 | 104x2.0 | 5.10 | Login to see availability and prices | ||
| 0102-DIN125 | 125 | 129x2.0 | 6.35 | Login to see availability and prices | ||
| 0102-DIN15 | 15 | 19x1.5 | 0.62 | Login to see availability and prices | ||
| 0102-DIN150 | 150 | 154x2.0 | 7.60 | Login to see availability and prices | ||
| 0102-DIN20 | 20 | 23x1.5 | 0.77 | Login to see availability and prices | ||
| 0102-DIN25 | 25 | 29x1.5 | 1.00 | Login to see availability and prices | ||
| 0102-DIN32 | 32 | 35x1.5 | 1.22 | Login to see availability and prices | ||
| 0102-DIN40 | 40 | 41x1.5 | 1.44 | Login to see availability and prices | ||
| 0102-DIN50 | 50 | 53x1.5 | 1.89 | Login to see availability and prices | ||
| 0102-DIN65 | 65 | 70x2.0 | 3.40 | Login to see availability and prices | ||
| 0102-DIN80 | 80 | 85x2.0 | 4.15 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
