PharMed® BPT
PharMed® BPT-slangen är mindre permeabel för gaser och ångor än silikonslang.
Oberoende tester visar att slangen är säker att använda i känsliga cellkulturer. PharMed® BPT-slangen har mycket god generell kemisk beständighet samt god motståndskraft mot syror, alkalier och oxidation. Eftersom slangen är ogenomskinlig för synligt ljus och UV-ljus hjälper den till att skydda känsliga vätskor.
Brand:
Saint-Gobain
See variations
(16)
Product Overview
Characteristics
- Hardness: Shore A 64
- Outperforms silicone in hose pumps with up to 30 times longer life
- Can be autoclaved several times
- From -51°C to 135°C
- Weldable for sterile applications
- Biocompatible according to ISO 10993 standard
- Meets USP Class VI, FDA and NSF criteria
Typical uses
- Cell collection and media systems for processes
- Cell chromatography and liquid transfer
- Bioreactor process lines
- Production, filtration and fermentation
- Diagnostics and laboratory tests
- Cut-sensitive fluid transfer
Certificates & requirements that the product meets
FDA
NSF
USP Class VI
Related knowledge articles
Learn more about TPE hoses
| Article Number | ID (mm) | OD (mm) | Wall thickness (mm) | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|
| AY242002 | 1.6 | 3.2 | 0.8 | Login to see availability and prices | ||
| AY242003 | 1.6 | 4.7 | 1.6 | Login to see availability and prices | ||
| AY242005 | 2.4 | 5.5 | 1.6 | Login to see availability and prices | ||
| AY242006 | 3.2 | 4.8 | 0.8 | Login to see availability and prices | ||
| AY242007 | 3.2 | 6.4 | 1.6 | Login to see availability and prices | ||
| AY242012 | 4.8 | 7.9 | 1.6 | Login to see availability and prices | ||
| AY242017 | 6.4 | 9.5 | 1.6 | Login to see availability and prices | ||
| AY242019 | 6.4 | 12.7 | 3.2 | Login to see availability and prices | ||
| AY242026 | 7.9 | 11.1 | 1.6 | Login to see availability and prices | ||
| AY242027 | 9.5 | 12.7 | 1.6 | Login to see availability and prices | ||
| AY242029 | 9.5 | 15.9 | 3.2 | Login to see availability and prices | ||
| AY242032 | 12.7 | 19.0 | 3.2 | Login to see availability and prices | ||
| AY242046 | 15.9 | 22.2 | 3.2 | Login to see availability and prices | ||
| AY242053 | 19.0 | 25.4 | 3.2 | Login to see availability and prices | ||
| AY242605 | 0.5 | 3.7 | 1.6 | Login to see availability and prices | ||
| AY242606 | 0.8 | 4.0 | 1.6 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
