Artikelnummer | YD (mm) | Nom ID (mm) | Nom arbetstryck (bar) | Nom böjradie. Dynamisk installation | Nom böjradie. Fast installation | Tillverkningslängd (m) |
---|---|---|---|---|---|---|
1605-0125 | 154.5 | 127.5 | 12.5 | 750 | 325 | 10 |
1605-0100 | 119.4 | 100 | 10 | 750 | 290 | 10 |
1605-0080 | 98 | 80.2 | 16 | 660 | 240 | 10 |
1605-0065 | 81.2 | 65.3 | 25 | 460 | 200 | 10 |
1605-0050 | 62.4 | 50.2 | 26 | 320 | 160 | 10-100 |
1605-0040 | 52 | 40 | 38 | 300 | 130 | 10-100 |
1605-0032 | 43 | 34.3 | 35 | 260 | 105 | 10-100 |
1605-0025 | 34.3 | 25.4 | 49 | 190 | 85 | 10-100 |
1605-0019 | 28.6 | 20.3 | 43 | 170 | 70 | 10-100 |
1605-0016 | 23.8 | 16.2 | 64 | 160 | 58 | 10-100 |
1605-0013 | 18.3 | 12.2 | 70 | 140 | 45 | 10-100 |
1605-0010 | 15.5 | 10.5 | 100 | 130 | 38 | 10-100 |
1605-0008 | 13.6 | 8.2 | 132 | 124 | 32 | 10-100 |
1605-0006 | 10.7 | 6.1 | 150 | 60 | 25 | 10-100 |
"*" indicates required fields
Vill du hitta kontaktuppgifter till en specifik person eller kontor?
Här hittar du alla våra kontaktuppgifter.