| Article Number | Name ID (mm) | OD (mm) | Nominal working pressure (bar) | Nom bending radius. Fixed installation | Nom bending radius. Dynamic installation | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|
| 1607-0006 | 6.2 | 10.7 | 120 | 25 | 85 | Login to see availability and prices | ||
| 1607-0010 | 10.3 | 15.5 | 85 | 38 | 140 | Login to see availability and prices | ||
| 1607-0013 | 12.2 | 17.8 | 80 | 45 | 140 | Login to see availability and prices | ||
| 1607-0016 | 16.2 | 21.6 | 70 | 50 | 120 | Login to see availability and prices | ||
| 1607-0019 | 20.2 | 28.3 | 64 | 58 | 160 | Login to see availability and prices | ||
| 1607-0025 | 25.4 | 33.5 | 50 | 85 | 190 | Login to see availability and prices | ||
| 1607-0032 | 34.3 | 42.8 | 40 | 105 | 260 | Login to see availability and prices | ||
| 1607-0040 | 40.1 | 51.7 | 35 | 90 | 240 | Login to see availability and prices | ||
| 1607-0050 | 50.3 | 62 | 30 | 160 | 320 | Login to see availability and prices | ||
| 1607-0065 | 65.6 | 83 | 24 | 180 | 410 | Login to see availability and prices | ||
| 1607-0080 | 80.3 | 97 | 18 | 200 | 450 | Login to see availability and prices | ||
| 1607-0100 | 100.8 | 119 | 16 | 290 | 560 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
