Tygon® F-4040-A
Tygon® F-4040-A for fuel and lubricant, high performance hose.
The hose is the most demanded for fuel and lubricant. It is suitable for a variety of applications, from small fuel lines to coolant transfer. The hose is extremely flexible (Shore A, 57) which simplifies installations.
Brand:
Saint-Gobain
See variations
(13)
Product Overview
Specifications
- Hardness (Shore A): 57
- Tensile strength: 1820 psi (12.5 MPa)
- Ultimate Elongation: 310 %
- Tear strength: 167 lb-f/in (29 kN/m)
- Density (Specific gravity): 1.26
- Water absorption: 0,49 %
- Permanent deformation (Compression Set): 65 %
- Temperature range: -37 °C to +74 °C (-35 °F to +165 °F)
- Impact rupture temperature: -37 °C (-35 °F)
- Elongation stress at 100 % extension: 910 psi (6.3 MPa)
Characteristics
- Resists embrittlement (resists embrittlement)
- Compatible with most hydrocarbons
- Does not swell - resistant to bloating
- Very flexible and easy to install
- Specifically developed for fuels and lubricants
- Resistant to ozone and UV light
Typical uses
- Fuel lines for small engines
- General vehicle use
- Recreational vehicles (e.g. ATV, snowmobile, motorhome)
- Garden and lawn machinery
- Coolant transfer
- Heating fuels
- Cutting compounds (cutting fluids)
- Polishing equipment
- Lubrication lines (for oil or grease)
| Article Number | ID (mm) | OD (mm) | Thickness of goods (mm) | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|
| AAG00007 | 3.18 | 6.35 | 1.59 | Login to see availability and prices | ||
| AAG00012 | 4.76 | 7.94 | 1.59 | Login to see availability and prices | ||
| AAG00017 | 6.35 | 9.53 | 1.59 | Login to see availability and prices | ||
| AAG00022 | 7.94 | 11.11 | 1.59 | Login to see availability and prices | ||
| AAG00027 | 9.53 | 12.70 | 1.59 | Login to see availability and prices | ||
| AAG00029 | 11.11 | 15.88 | 3.18 | Login to see availability and prices | ||
| AAG00032 | 12.70 | 14.29 | 1.59 | Login to see availability and prices | ||
| AAG00036 | 12.70 | 15.88 | 1.59 | Login to see availability and prices | ||
| AAG00038 | 12.70 | 19.05 | 3.18 | Login to see availability and prices | ||
| AAG00046 | 15.88 | 22.23 | 3.18 | Login to see availability and prices | ||
| AAG00053 | 19.05 | 25.40 | 3.18 | Login to see availability and prices | ||
| AAG00165 | 2.38 | 4.76 | 1.19 | Login to see availability and prices | ||
| AAG00700 | 2.03 | 3.56 | 0.76 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
