Conical concentric ISO
Hygienic concentric cone in stainless steel according to ISO standard. It is used in the pharmaceutical, food, cosmetics and chemical-technical industries where high demands are placed on hygiene and quality.
All sizes in the table below are in mm.
Dimensional standard
ISO
ISO (International Organization for Standardization)
A global standard with wide application. ISO fittings have metric dimensioning and are often used in international projects where compatibility between different systems is required.
Related knowledge articles
Dimension table for stainless steel pipes
Learn more about our stainless steel production
| Article Number | Dimension mm | B | B1 | C | D | Material | Execution | Availability | Price | Add to cart (st) |
|---|---|---|---|---|---|---|---|---|---|---|
| 011-27-ISO100X50S | 100/50 | 109.7 | 56.3 | 100.8 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO100X65S | 100/65 | 109.7 | 72.1 | 71.3 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO100X80S | 100/80 | 109.7 | 84.3 | 47.4 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO10X08S | 10/08 | 14.0 | 10.3 | 6.9 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO125X100S | 125/100 | 134.5 | 109.7 | 47.4 | 2.3 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO125X65S | 125/65 | 134.5 | 72.1 | 118.7 | 2.3 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO125X80S | 125/80 | 134.5 | 84.3 | 94.8 | 2.3 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO150X100S | 150/100 | 163.1 | 109.7 | 100.8 | 2.3 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO150X125S | 150/125 | 163.1 | 134.5 | 53.4 | 2.3 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO150X80S | 150/80 | 163.1 | 84.3 | 148.2 | 2.3 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO15X08S | 15/08 | 18.1 | 10.3 | 14.6 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO15X10S | 15/10 | 18.1 | 14.0 | 7.7 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO20X08S | 20/08 | 23.7 | 10.3 | 25.0 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO20X10S | 20/10 | 23.7 | 14.0 | 18.1 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO20X15S | 20/15 | 23.7 | 18.1 | 10.4 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO25X10S | 25/10 | 29.7 | 14.0 | 30.8 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO25X15S | 25/15 | 29.7 | 18.1 | 23.1 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO25X20S | 25/20 | 29.7 | 23.7 | 12.7 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO32X15S | 32/15 | 38.4 | 18.1 | 39.4 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO32X20S | 32/20 | 38.4 | 23.7 | 28.9 | 1.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO32X25S | 32/25 | 38.4 | 29.7 | 16.2 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO40X20S | 40/20 | 44.3 | 23.7 | 39.9 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO40X25S | 40/25 | 44.3 | 29.7 | 27.2 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO40X32S | 40/32 | 44.3 | 38.4 | 11 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO50X25S | 50/25 | 56.3 | 29.7 | 49.6 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO50X32S | 50/32 | 56.3 | 38.4 | 33.4 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO50X40S | 50/40 | 56.3 | 44.3 | 22.4 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO65X32S | 65/32 | 72.1 | 38.4 | 62.9 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO65X40S | 65/40 | 72.1 | 44.3 | 51.9 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO65X50S | 65/50 | 72.1 | 56.3 | 29.5 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO80X32S | 80/32 | 84.3 | 38.4 | 86.8 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO80X40S | 80/40 | 84.3 | 44.3 | 75.8 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO80X50S | 80/50 | 84.3 | 56.3 | 53.4 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-ISO80X65S | 80/65 | 84.3 | 72.1 | 23.9 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
