Cone concentric OD
Hygienic concentric cone in stainless steel according to OD standard. It is used in the pharmaceutical, food, cosmetics and chemical-technical industries where high demands are placed on hygiene and quality.
All sizes in the table below are in mm.
Dimensional standard
OD
OD (Outer Diameter)
A U.S. and international standard based on the outer diameter of pipes (in inches). Common in the process and hygiene industries, including dairy, beverage and pharmaceutical. OD dimensions are often compatible with "Tri-Clamp" couplings.
Related knowledge articles
Dimension table for stainless steel pipes
Learn more about our stainless steel production
| Article Number | Dimension mm | B | B1 | C | D | Material | Execution | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| 011-27-OD102X51S | 102/51 | 97.4 | 47.5 | 94.8 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD102X63S | 102/63 | 97.4 | 60.2 | 71.1 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD102X76S | 102/76 | 97.4 | 72.9 | 47.4 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD20X15S | 20/15 | 15.8 | 9.4 | 11.0 | 1.5 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD25X15S | 25/15 | 22.1 | 9.4 | 23.7 | 1.5 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD25X20S | 25/20 | 22.1 | 15.8 | 11.9 | 1.5 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD38X25S | 38/25 | 34.8 | 22.1 | 23.7 | 1.5 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD51X25S | 51/25 | 47.5 | 22.1 | 47.4 | 1.5 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD51X38S | 51/38 | 47.5 | 34.8 | 23.7 | 1.5 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD63X38S | 63/38 | 60.2 | 34.8 | 47.4 | 1.5 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD63X51S | 63/51 | 60.2 | 47.5 | 23.7 | 1.5 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD76X38S | 76/38 | 72.9 | 34.8 | 71.1 | 1.5 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD76X51S | 76/51 | 72.9 | 47.5 | 47.4 | 1.5 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-OD76X63S | 76/63 | 72.9 | 60.2 | 23.7 | 2.0 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
