Cone concentric DIN
Hygienic concentric cone in stainless steel according to DIN standard. It is used in the pharmaceutical, food, cosmetics and chemical-technical industries where high demands are placed on hygiene and quality.
Available with internal surface roughness of Ra 0.8. Lower Ra values are available on request.
All sizes in the table below are in mm.
Dimensional standard
DIN
DIN (Deutsches Institut für Normung)
A European standard, commonly used in Germany and other parts of Europe. DIN dimensions are characterized by metric pipe size and good fit with other DIN components, often used in industry, process and food.
Related knowledge articles
Dimension table for stainless steel pipes
Learn more about our stainless steel production
| Article Number | Dimension mm | B | B1 | D | C | Material | Execution | Availability | Price | Add to cart (st) |
|---|---|---|---|---|---|---|---|---|---|---|
| 011-27-DIN100X40S | 104/38 | 100 | 38 | 2/1,5 | 112 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN100X50S | 104/53 | 100 | 50 | 2.0 | 90 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN100X65S | 104/70 | 100 | 66 | 2.0 | 61 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN100X80S | 104/85 | 100 | 81 | 2.0 | 34 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN15X10S | 19/13 | 16 | 10 | 1.5 | 11 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN20X10S | 23/13 | 20 | 10 | 1.5 | 18 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN20X15S | 23/19 | 20 | 16 | 1.5 | 7 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN25X10S | 29/13 | 26 | 10 | 1.5 | 29 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN25X15S | 29/19 | 26 | 16 | 1.5 | 18 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN25X20S | 29/23 | 26 | 20 | 1.5 | 11 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN32X15S | 35/19 | 32 | 16 | 1.5 | 29 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN32X20S | 35/23 | 32 | 20 | 1.5 | 22 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN32X25S | 35/29 | 32 | 26 | 1.5 | 11 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN40X15S | 41/19 | 38 | 16 | 1.5 | 40 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN40X20S | 41/23 | 38 | 20 | 1.5 | 33 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN40X25S | 41/29 | 38 | 26 | 1.5 | 22 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN40X32S | 41/35 | 38 | 32 | 1.5 | 11 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN50X20S | 53/23 | 50 | 20 | 1.5 | 55 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN50X25S | 53/29 | 50 | 23 | 1.5 | 44 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN50X32S | 53/35 | 50 | 32 | 1.5 | 33 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN50X40S | 70/41 | 66 | 38 | 2/1,5 | 51 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN65X25S | 70/35 | 66 | 32 | 2/1,5 | 62 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN65X32S | 70/29 | 66 | 26 | 2/1,5 | 73 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN65X40S | 53/41 | 50 | 38 | 1.5 | 22 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN65X50S | 70/53 | 66 | 50 | 2/1,5 | 29 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN80X25S | 85/29 | 81 | 26 | 2/1,5 | 100 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN80X40S | 85/41 | 81 | 38 | 2/1,5 | 78 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN80X50S | 85/53 | 81 | 50 | 2/1,5 | 56 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-27-DIN80X65S | 85/70 | 81 | 66 | 2.0 | 27 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
