Hose nipple - hose X male thread
Hose nipple with hose connection and external thread, suitable for connecting hoses to both indoor and outdoor applications.
Brand:
Slangspecialisten
See variations
(33)
Product Overview
Product specification
- Construction: Hose nipple made of brass with external cylindrical pipe thread. Max 16 bar pressure and 120°C.
More sizes available on request.
NOTE
The article may contain lead (Pb) at a level above 0.1 %, which is included in the Candidate List (cas no 7439-92-1). For more information please contact us.
| Article Number | Slang ID | Connectivity | For hose ID (mm) | RSK No | Availability | Price | Add to cart (st) |
|---|---|---|---|---|---|---|---|
| 2081-0606 | 1/4” | G6 | 6 | 4308 | Login to see availability and prices | ||
| 2081-0608 | 1/4” | G8 | 6 | 4191 | Login to see availability and prices | ||
| 2081-0610 | 1/4” | G10 | 6 | 4332 | Login to see availability and prices | ||
| 2081-0810 | 5/16” | G10 | 8 | 4292 | Login to see availability and prices | ||
| 2081-0815 | 5/16” | G15 | 8 | 4296 | Login to see availability and prices | ||
| 2081-1006 | 3/8” | G6 | 10 | 4285 | Login to see availability and prices | ||
| 2081-1008 | 3/8” | G8 | 10 | 4316 | Login to see availability and prices | ||
| 2081-1010 | 3/8” | G10 | 10 | 4209 | Login to see availability and prices | ||
| 2081-1015 | 3/8” | G15 | 10 | 4357 | Login to see availability and prices | ||
| 2081-1020 | 3/8” | G20 | 10 | 4298 | Login to see availability and prices | ||
| 2081-1308 | 1/2” | G8 | 13 | 4324 | Login to see availability and prices | ||
| 2081-1310 | 1/2” | G10 | 13 | 4340 | Login to see availability and prices | ||
| 2081-1315 | 1/2” | G15 | 13 | 4217 | Login to see availability and prices | ||
| 2081-1320 | 1/2” | G20 | 13 | 4299 | Login to see availability and prices | ||
| 2081-1325 | 1/2” | G25 | 13 | 4301 | Login to see availability and prices | ||
| 2081-1615 | 5/8” | G15 | 16 | 4297 | Login to see availability and prices | ||
| 2081-1915 | 3/4” | G15 | 19 | 4365 | Login to see availability and prices | ||
| 2081-1920 | 3/4” | G20 | 19 | 4225 | Login to see availability and prices | ||
| 2081-1925 | 3/4” | G25 | 19 | 4302 | Login to see availability and prices | ||
| 2081-2520 | 1” | G20 | 25 | 4381 | Login to see availability and prices | ||
| 2081-2525 | 1” | G25 | 25 | 4233 | Login to see availability and prices | ||
| 2081-2532 | 1” | G32 | 25 | - | Login to see availability and prices | ||
| 2081-3225 | 11/4” | G25 | 32 | 4303 | Login to see availability and prices | ||
| 2081-3232 | 11/4” | G32 | 32 | 4241 | Login to see availability and prices | ||
| 2081-3240 | 11/4” | G40 | 32 | - | Login to see availability and prices | ||
| 2081-3832 | 11/2” | G32 | 38 | 4304 | Login to see availability and prices | ||
| 2081-3840 | 11/2” | G40 | 38 | 4258 | Login to see availability and prices | ||
| 2081-5032 | 2” | G32 | 51 | - | Login to see availability and prices | ||
| 2081-5040 | 2” | G40 | 51 | 4305 | Login to see availability and prices | ||
| 2081-5050 | 2” | G50 | 51 | 4266 | Login to see availability and prices | ||
| 2081-6350 | 21/2” | G50 | 63 | 4306 | Login to see availability and prices | ||
| 2081-6365 | 21/2” | G65 | 63 | 4307 | Login to see availability and prices | ||
| 2081-7580 | 3” | G80 | 76 | Login to see availability and prices | |||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
