Connection hose / hot water hose
Hot water hose suitable for connecting heat pumps where vibrations occur. Suitable for cold and hot water.
Brand:
Slangspecialisten
See variations
(29)
| Article Number | ID (mm) | Working pressure (bar) | Bending radius | Manufacturing length (m) | Coupling I | Coupling II | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 1293-0013 | 12 | 10 | 75 | 50 | Login to see availability and prices | ||||
| 1293-0019 | 19 | 10 | 95 | 50 | Login to see availability and prices | ||||
| 1293-0025 | 25 | 10 | 100 | 50 | Login to see availability and prices | ||||
| 1293-0032 | 32 | 10 | 190 | 50 | Login to see availability and prices | ||||
| 1293-034040 | 38 | 10 | 250 | 300 | 1 1/2 IR | 1 1/2 UF | Login to see availability and prices | ||
| 1293-042020 | 19 | 10 | 95 | 400 | 3/4 IR | 3/4 UF | Login to see availability and prices | ||
| 1293-042525 | 25 | 10 | 100 | 400 | 1 IR | 1 UF | Login to see availability and prices | ||
| 1293-043232 | 32 | 10 | 190 | 400 | 1 1/4 IR | 1 1/4 UF | Login to see availability and prices | ||
| 1293-062020 | 19 | 10 | 95 | 600 | 3/4 IR | 3/4 UF | Login to see availability and prices | ||
| 1293-062525 | 25 | 10 | 100 | 600 | 1 IR | 1 UF | Login to see availability and prices | ||
| 1293-063232 | 32 | 10 | 190 | 600 | 1 1/4 IR | 1 1/4 UF | Login to see availability and prices | ||
| 1293-064040 | 38 | 10 | 250 | 600 | 1 1/2 IR | 1 1/2 UF | Login to see availability and prices | ||
| 1293-065050 | 50 | 10 | 305 | 600 | 2 IR | 2 UF | Login to see availability and prices | ||
| 1293-082020 | 19 | 10 | 95 | 800 | 3/4 IR | 3/4 UF | Login to see availability and prices | ||
| 1293-082520 | Login to see availability and prices | ||||||||
| 1293-082525 | 25 | 10 | 100 | 800 | 1 IR | 1 UF | Login to see availability and prices | ||
| 1293-083232 | 32 | 10 | 190 | 800 | 1 1/4 IR | 1 1/4 UF | Login to see availability and prices | ||
| 1293-084040 | 38 | 10 | 250 | 800 | 1 1/2 IR | 1 1/2 UF | Login to see availability and prices | ||
| 1293-085050 | 50 | 10 | 305 | 800 | 2 IR | 2 UF | Login to see availability and prices | ||
| 1293-102020 | 19 | 10 | 95 | 1000 | 3/4 IR | 3/4 UF | Login to see availability and prices | ||
| 1293-102525 | 25 | 10 | 100 | 1000 | 1 IR | 1 UF | Login to see availability and prices | ||
| 1293-103232 | 32 | 10 | 190 | 1000 | 1 1/4 IR | 1 1/4 UF | Login to see availability and prices | ||
| 1293-104040 | 38 | 10 | 250 | 1000 | 1 1/2 IR | 1 1/2 UF | Login to see availability and prices | ||
| 1293-105050 | 50 | 10 | 305 | 1000 | 2 IR | 2 UF | Login to see availability and prices | ||
| 1293-122020 | 19 | 10 | 95 | 1200 | 3/4 IR | 3/4 UF | Login to see availability and prices | ||
| 1293-122525 | 25 | 10 | 100 | 1200 | 1 IR | 1 UF | Login to see availability and prices | ||
| 1293-152020 | 19 | 10 | 95 | 1500 | 3/4 IR | 3/4 UF | Login to see availability and prices | ||
| 1293-152525 | 25 | 10 | 100 | 1500 | 1 IR | 1 UF | Login to see availability and prices | ||
| 1293-202020 | 19 | 10 | 95 | 2000 | 3/4 IR | 3/4 UF | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
