Nipple 45° pipe bend
Nipple with 45° pipe bend allows efficient direction of flow in piping systems by changing the angle of the pipe at 45 degrees.
Dimensions according to the sketch are given in mm.
Brand:
Slangspecialisten
See variations
(24)
| Article Number | Thread BSP (F1) | Slang ID inch | Hose DN (mm) | CH | A | B | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 4095-0302 | R 1/8 | 3/16 | 5 | 15 | 38 | 13 | Login to see availability and prices | ||
| 4095-0304 | R 1/4 | 3/16 | 5 | 19 | 40 | 16 | Login to see availability and prices | ||
| 4095-0402 | R 1/8 | 1/4 | 6 | 15 | 38 | 13 | Login to see availability and prices | ||
| 4095-0404 | R 1/4 | 1/4 | 6 | 19 | 41 | 16 | Login to see availability and prices | ||
| 4095-0406 | R 3/8 | 1/4 | 6 | 22 | 43 | 18 | Login to see availability and prices | ||
| 4095-0504 | R 1/4 | 5/16 | 8 | 19 | 53 | 17 | Login to see availability and prices | ||
| 4095-0506 | R 3/8 | 5/16 | 8 | 22 | 54 | 18 | Login to see availability and prices | ||
| 4095-0604 | R 1/4 | 3/8 | 10 | 19 | 55 | 17 | Login to see availability and prices | ||
| 4095-0606 | R 3/8 | 3/8 | 10 | 22 | 57 | 18 | Login to see availability and prices | ||
| 4095-0608 | R 1/2 | 3/8 | 10 | 27 | 60 | 21 | Login to see availability and prices | ||
| 4095-0806 | R 3/8 | 1/2 | 12 | 22 | 62 | 19 | Login to see availability and prices | ||
| 4095-0808 | R 1/2 | 1/2 | 12 | 27 | 65 | 22 | Login to see availability and prices | ||
| 4095-0810 | R 5/8 | 1/2 | 12 | 30 | 68 | 25 | Login to see availability and prices | ||
| 4095-0812 | R 3/4 | 1/2 | 12 | 32 | 69 | 26 | Login to see availability and prices | ||
| 4095-1010 | R 5/8 | 5/8 | 16 | 30 | 77 | 25 | Login to see availability and prices | ||
| 4095-1012 | R 3/4 | 5/8 | 16 | 32 | 79 | 27 | Login to see availability and prices | ||
| 4095-1212 | R 3/4 | 3/4 | 19 | 32 | 82 | 26 | Login to see availability and prices | ||
| 4095-1216 | R 1" | 3/4 | 19 | 38 | 84 | 28 | Login to see availability and prices | ||
| 4095-1616 | R 1" | 1" | 25 | 38 | 111 | 31 | Login to see availability and prices | ||
| 4095-1620 | R 1" 1/4 | 1" | Login to see availability and prices | ||||||
| 4095-2020 | R 1" 1/4 | 1" 1/4 | Login to see availability and prices | ||||||
| 4095-2424 | R 1" 1/2 | 1" 1/2 | Login to see availability and prices | ||||||
| 4095-2432 | R 2" | 1" 1/2 | Login to see availability and prices | ||||||
| 4095-3232 | R 2" | 2" | Login to see availability and prices | ||||||
"*"indicates required fields
Do you have any questions? Do not hesitate to contact me
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

