Nipple 90° pipe bend
The 90° pipe bend nipple enables efficient flow direction in piping systems by changing the angle of the pipe at 90 degrees.
Dimensions according to the sketch are given in mm.
Brand:
Slangspecialisten
See variations
(27)
| Article Number | Thread BSP (F) | Slang ID inch | Hose DN (mm) | CH | A | B | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 4093-0302 | R 1/8 | 3/16 | 5 | 15 | 26 | 27 | Login to see availability and prices | ||
| 4093-0304 | R 1/4 | 3/16 | 5 | 19 | 26 | 29 | Login to see availability and prices | ||
| 4093-0402 | R 1/8 | 1/4 | 6 | 15 | 23 | 26 | Login to see availability and prices | ||
| 4093-0404 | R 1/4 | 1/4 | 6 | 19 | 23 | 29 | Login to see availability and prices | ||
| 4093-0406 | R 3/8 | 1/4 | 6 | 22 | 23 | 33 | Login to see availability and prices | ||
| 4093-0408 | R 1/2 | 1/4 | Login to see availability and prices | ||||||
| 4093-0504 | R 1/4 | 5/16 | 8 | 19 | 33 | 32 | Login to see availability and prices | ||
| 4093-0506 | R 3/8 | 5/16 | 8 | 22 | 33 | 34 | Login to see availability and prices | ||
| 4093-0508 | R 1/2 | 5/16 | 8 | 27 | 33 | 38 | Login to see availability and prices | ||
| 4093-0604 | R 1/4 | 3/8 | 10 | 27 | 35 | 40 | Login to see availability and prices | ||
| 4093-0606 | R 3/8 | 3/8 | 10 | 22 | 35 | 36 | Login to see availability and prices | ||
| 4093-0608 | R 1/2 | 3/8 | 10 | 27 | 35 | 40 | Login to see availability and prices | ||
| 4093-0806 | R 3/8 | 1/2 | 12 | 22 | 39 | 40 | Login to see availability and prices | ||
| 4093-0808 | R 1/2 | 1/2 | 12 | 27 | 39 | 44 | Login to see availability and prices | ||
| 4093-0810 | R 5/8 | 1/2 | 12 | 30 | 39 | 47 | Login to see availability and prices | ||
| 4093-0812 | R 3/4 | 1/2 | 12 | 32 | 39 | 49 | Login to see availability and prices | ||
| 4093-1010 | R 5/8 | 5/8 | 16 | 30 | 48 | 50 | Login to see availability and prices | ||
| 4093-1012 | R 3/4 | 5/8 | 16 | 32 | 48 | 52 | Login to see availability and prices | ||
| 4093-1212 | R 3/4 | 3/4 | 16 | 32 | 48 | 52 | Login to see availability and prices | ||
| 4093-1216 | R 1" | 3/4 | 19 | 38 | 50 | 56 | Login to see availability and prices | ||
| 4093-1616 | R 1" | 1" | 25 | 38 | 72 | 67 | Login to see availability and prices | ||
| 4093-1620 | R 1" 1/4 | 1" | Login to see availability and prices | ||||||
| 4093-2020 | R 1" 1/4 | 1" 1/4 | Login to see availability and prices | ||||||
| 4093-2420 | R 1" 1/4 | 1" 1/2 | Login to see availability and prices | ||||||
| 4093-2424 | R 1" 1/2 | 1" 1/2 | Login to see availability and prices | ||||||
| 4093-2432 | R 2" | 1" 1/2 | Login to see availability and prices | ||||||
| 4093-3232 | R 2" | 2" | Login to see availability and prices | ||||||
"*"indicates required fields
Do you have any questions? Do not hesitate to contact me
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
