Nipple 90° pipe spigot
The 90° spigot nipple allows for efficient flow control and easy installation by changing the direction of the pipe with a 90-degree bend.
Dimensions according to the sketch are given in mm.
Brand:
Slangspecialisten
See variations
(28)
| Article Number | Slang ID inch | Hose DN (mm) | Pipe mm (D) | A | B | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|
| 4115-0306 | 3/16 | 5 | 6 | 26 | 36 | Login to see availability and prices | ||
| 4115-0308 | 3/16 | 5 | 8 | 22 | 38 | Login to see availability and prices | ||
| 4115-0406 | 1/4 | 6 | 6 | 26 | 36 | Login to see availability and prices | ||
| 4115-0408 | 1/4 | 6 | 8 | 28 | 38 | Login to see availability and prices | ||
| 4115-0410 | 1/4 | 6 | 10 | 32 | 36 | Login to see availability and prices | ||
| 4115-0412 | 1/4 | 6 | 12 | 33 | 43 | Login to see availability and prices | ||
| 4115-0508 | 5/16 | 8 | 8 | 28 | 38 | Login to see availability and prices | ||
| 4115-0510 | 5/16 | 8 | 10 | 32 | 44 | Login to see availability and prices | ||
| 4115-0512 | 5/16 | 8 | 12 | 33 | 43 | Login to see availability and prices | ||
| 4115-0610 | 3/8 | 10 | 10 | 32 | 41 | Login to see availability and prices | ||
| 4115-0612 | 3/8 | 10 | 12 | 33 | 43 | Login to see availability and prices | ||
| 4115-0614 | 3/8 | 10 | 14 | 35 | 48 | Login to see availability and prices | ||
| 4115-0812 | 1/2 | 12 | 12 | 33 | 45 | Login to see availability and prices | ||
| 4115-0815 | 1/2 | 12 | 15 | 38 | 54 | Login to see availability and prices | ||
| 4115-0816 | 1/2 | 12 | 16 | 43 | 56 | Login to see availability and prices | ||
| 4115-0818 | 1/2 | 12 | 18 | 45 | 58 | Login to see availability and prices | ||
| 4115-1018 | 5/8 | 16 | 18 | 45 | 58 | Login to see availability and prices | ||
| 4115-1020 | 5/8 | 16 | 20 | 51 | 63 | Login to see availability and prices | ||
| 4115-1218 | 3/4 | 19 | 18 | 43 | 57 | Login to see availability and prices | ||
| 4115-1220 | 3/4 | 19 | 20 | 51 | 66 | Login to see availability and prices | ||
| 4115-1222 | 3/4 | 19 | 22 | 55 | 72 | Login to see availability and prices | ||
| 4115-1225 | 3/4 | 19 | 25 | 58 | 74 | Login to see availability and prices | ||
| 4115-1625 | 1" | 25 | 25 | 61 | 74 | Login to see availability and prices | ||
| 4115-1628 | 1" | 25 | 28 | 68 | 84 | Login to see availability and prices | ||
| 4115-1630 | 1" | 25 | 30 | 76 | 87 | Login to see availability and prices | ||
| 4115-2035 | 1" 1/4 | 32 | 35 | 68 | 95 | Login to see availability and prices | ||
| 4115-2038 | 1" 1/4 | 32 | 38 | 83 | 105 | Login to see availability and prices | ||
| 4115-2442 | 1" 1/2 | 38 | 42 | 85 | 110 | Login to see availability and prices | ||
"*"indicates required fields
Do you have any questions? Do not hesitate to contact me
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

