Nipple external fixed M-thread for cutting ring, pressure class L
Nipple with external fixed M-thread for cutting ring connection in hydraulic piping systems. The design is adapted for pressure class L and is suitable for safe, tight and stable connections where metric thread is used. The product is part of the press fitting range and is available in several dimensions for different hose and pipe connections.
Dimensions according to the sketch are given in mm.
Brand:
Slangspecialisten
See variations
(16)
| Article Number | Thread (mm) | Slang ID inch | Hose DN (mm) | For pipes (mm) | P | CH | A | L | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4109-0312 | M12x1,5 | 3/16 | 5 | 6 | 7 | 12 | 20.7 | 10 | Login to see availability and prices | ||
| 4109-0412 | M12x1,5 | 1/4 | 6 | 6 | 7 | 12 | 20.9 | 10 | Login to see availability and prices | ||
| 4109-0414 | M14x1.5 | 1/4 | 6 | 8 | 7 | 14 | 21.9 | 10 | Login to see availability and prices | ||
| 4109-0416 | M16x1.5 | 1/4 | 6 | 10 | 7 | 17 | 22.9 | 11 | Login to see availability and prices | ||
| 4109-0516 | M16x1.5 | 5/16 | 8 | 10 | 7 | 17 | 22.9 | 11 | Login to see availability and prices | ||
| 4109-0518 | M18x1.5 | 5/16 | 8 | 10 | 7 | 19 | 23.9 | 11 | Login to see availability and prices | ||
| 4109-0616 | M16x1.5 | 3/8 | 10 | 12 | 7 | 17 | 23.5 | 11 | Login to see availability and prices | ||
| 4109-0618 | M18x1.5 | 3/8 | 10 | 15 | 7 | 19 | 24.5 | 11 | Login to see availability and prices | ||
| 4109-0622 | M22 x 1.5 | 3/8 | 10 | 15 | 7 | 22 | 25.5 | 12 | Login to see availability and prices | ||
| 4109-0822 | M22 x 1.5 | 1/2 | 12 | 15 | 7 | 22 | 26.1 | 12 | Login to see availability and prices | ||
| 4109-0826 | M26x1.5 | 1/2 | 12 | 18 | 7.5 | 27 | 27.1 | 12 | Login to see availability and prices | ||
| 4109-1026 | M26x1.5 | 5/8 | 16 | 18 | 7.5 | 27 | 27.1 | 12 | Login to see availability and prices | ||
| 4109-1230 | M30x2.0 | 3/4 | 19 | 22 | 7.5 | 30 | 30.1 | 14 | Login to see availability and prices | ||
| 4109-1636 | M36x2.0 | 1" | 25 | 28 | 7.5 | 36 | 32.1 | 14 | Login to see availability and prices | ||
| 4109-2045 | M45x2.0 | 1" 1/4 | 32 | 35 | 10.5 | 46 | 36.5 | 16 | Login to see availability and prices | ||
| 4109-2452 | M52x2,0 | 1" 1/2 | 38 | 42 | 11 | 55 | 39 | 16 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

