PLC series quick couplers
The 1/4″ flow PLC series is proven worldwide in thousands of applications and offers the widest selection of sizes and configurations. Manufacturers injection mold PLC quick disconnects in acetalter thermoplastic, which provides good resistance to most mild chemical solutions.
These connectors offer flexibility with multiple configuration and connection options, and are compatible with both metal LC connectors and polypropylene PLC12 connectors. Also available in versions that are NSF approved.
Product Overview
Specifications
- Material: Acetal
- Pressure: 8.3 bar
- For hoses with ID: 1/4″ - 3/8″ (6.4mm - 9.5mm).
- Temperature range: -40°C to 82°C
Characteristics
- Suitable for general applications
- Connection options - in-line, threaded, panel mount, elbow”
- Fewer leakage points, faster installations
- ”Clicking sound” when connected
- With or without check valves on both sides
- Guaranteeing a more reliable connection
- Thumbprint design - easy one-handed operation
Can be linked with:
| Article Number | Designation | Size/Thread | Metric thread connection | Type | valve | Shut-off valve | Order quantity | Availability | Price | Add to cart (st) |
|---|---|---|---|---|---|---|---|---|---|---|
| PLC10004 | Straight coupling with pipe thread, female | 1/4" NPT | - | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC10004BSPT | Straight coupling with pipe thread, female | 1/4" BSPT | - | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC10006 | Straight coupling with pipe thread, female | 3/8" NPT | - | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC10006BSPT | Straight coupling with pipe thread, female | 3/8" BSPT | - | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC11004 | Panel mounted JG® Push-to-connect, female | 1/4" OD | 6.4mm OD | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC12004 | Panel mounted coupling, hose connection with union nut, female | 1/4" OD, 0.17" ID | 6.4mm OD, 4.3mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC12006 | Panel mounted coupling, hose connection with union nut, female | 3/8" OD, 0.25" ID | 9.5mm OD, 6.4mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC120M10 | Panel mounted coupling, hose connection with union nut, female | - | 10.0mm OD, 8.0mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC120M8 | Panel mounted coupling, hose connection with union nut, female | - | 8.0mm OD, 6.0mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC13004 | Straight coupling, hose connection with union nut, female | 1/4" OD, 0.17" ID | 6.4mm OD, 4.3mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC13006 | Straight coupling, hose connection with union nut, female | 3/8" OD, 0.25" ID | 9.5mm OD, 6.4mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC130M10 | Straight coupling, hose connection with union nut, female | - | 10.0mm OD, 8.0mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC130M8 | Straight coupling, hose connection with union nut, female | - | 8.0mm OD, 6.0mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC14004 | JG® Push-to-connect straight coupling, female | 1/4" OD | 6.4mm OD | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC14006 | JG® Push-to-connect straight coupling, female | 3/8" OD | 9.5mm OD | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC16004 | Panel mounted with hose nipple, female | 1/4" ID | 6.4mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC16005 | Panel mounted with hose nipple, female | 5/16" ID | 7.9mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC16006 | Panel mounted with hose nipple, female | 3/8" ID | 9.5mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC17004 | Straight coupling with hose nipple, female | 1/4" ID | 6.4mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC17005 | Straight coupling with hose nipple, female | 5/16" ID | 7.9mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC17006 | Straight coupling with hose nipple, female | 3/8" ID | 9.5mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC20006 | Straight coupling, hose connection with union nut, male | 3/8" OD, 0.25" ID | 9.5mm OD, 6.4mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC200M10 | Straight coupling, hose connection with union nut, male | - | 10.0mm OD, 8.0mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC200M8 | Straight coupling, hose connection with union nut, male | - | 8.0mm OD, 6.0mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC21006 | Bend, hose connection with union nut, male | 3/8" OD, 0.25" ID | 9.5mm OD, 6.4mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC22004 | Straight coupling with hose nipple, male | 1/4" ID | 6.4mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC22005 | Straight coupling with hose nipple, male | 5/16" ID | 7.9mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC22006 | Straight coupling with hose nipple, male | 3/8" ID | 9.5mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC23004 | Bend with hose nipple, male | 1/4" ID | 6.4mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC23006 | Bend with hose nipple, male | 3/8" ID | 9.5mm ID | Female | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC24004 | Straight coupling with pipe thread, male | 1/4" NPT | - | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC24004BSPT | Straight coupling with pipe thread, male | 1/4" BSPT | - | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC24006 | Straight coupling with pipe thread, male | 3/8" NPT | - | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC24006BSPT | Straight coupling with pipe thread, male | 3/8" BSPT | - | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC29004 | Straight connector JG® Push-to-connect, male | 1/4" OD | 6.4mm OD | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC29006 | Straight connector JG® Push-to-connect, male | 3/8" OD | 6.4mm OD | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC40004 | Panel mounted coupling, hose connection with union nut, male | 1/4" OD, 0.17" ID | 6.4mm OD, 4.3mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC40006 | Panel mounted coupling, hose connection with union nut, male | 3/8" OD, 0.25" ID | 9.5mm OD, 6.4mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC400M10 | Panel mounted coupling, hose connection with union nut, male | - | 10.0mm OD, 8.0mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC400M8 | Panel mounted coupling, hose connection with union nut, male | - | 8.0mm OD, 6.0mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC42004 | Panel mounted with hose nipple, male | 1/4" ID | 6.4mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLC42005 | Panel mounted with hose nipple, male | 5/16" ID | 7.9mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLCD10004 | Straight coupling with pipe thread, female | 1/4" NPT | - | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD10004BSPT | Straight coupling with pipe thread, female | 1/4" BSPT | - | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD10006 | Straight coupling with pipe thread, female | 3/8" NPT | - | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD10006BSPT | Straight coupling with pipe thread, female | 3/8" BSPT | - | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD11004 | Panel mounted JG® Push-to-connect, female | 1/4" OD | 6.4mm OD | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD12004 | Panel mounted coupling, hose connection with union nut, female | 1/4" OD, 0.17" ID | 6.4mm OD, 4.3mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD12006 | Panel mounted coupling, hose connection with union nut, female | 3/8" OD, 0.25" ID | 9.5mm OD, 6.4mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD120M10 | Panel mounted coupling, hose connection with union nut, female | - | 10.0mm OD, 8.0mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD120M8 | Panel mounted coupling, hose connection with union nut, female | - | 8.0mm OD, 6.0mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD13004 | Straight coupling, hose connection with union nut, female | 1/4" OD, 0.17" ID | 6.4mm OD, 4.3mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD13006 | Straight coupling, hose connection with union nut, female | 3/8" OD, 0.25" ID | 9.5mm OD, 6.4mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD130M10 | Straight coupling, hose connection with union nut, female | - | 10.0mm OD, 8.0mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD130M8 | Straight coupling, hose connection with union nut, female | - | 8.0mm OD, 6.0mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD14004 | JG® Push-to-connect straight coupling, female | 1/4" OD | 6.4mm OD | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD14006 | JG® Push-to-connect straight coupling, female | 3/8" OD | 9.5mm OD | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD16004 | Panel mounted with hose nipple, female | 1/4" ID | 6.4mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD16005 | Panel mounted with hose nipple, female | 5/16" ID | 7.9mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD16006 | Panel mounted with hose nipple, female | 3/8" ID | 9.5mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD17004 | Straight coupling with hose nipple, female | 1/4" ID | 6.4mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD17005 | Straight coupling with hose nipple, female | 5/16" ID | 7.9mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD17006 | Straight coupling with hose nipple, female | 3/8" ID | 9.5mm ID | Female | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD20006 | Straight coupling, hose connection with union nut, male | 3/8" OD, 0.25" ID | 9.5mm OD, 6.4mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD200M10 | Straight coupling, hose connection with union nut, male | - | 10.0mm OD, 8.0mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD200M8 | Straight coupling, hose connection with union nut, male | - | 8.0mm OD, 6.0mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD21006 | Bend, hose connection with union nut, male | 3/8" OD, 0.25" ID | 9.5mm OD, 6.4mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD22004 | Straight coupling with hose nipple, male | 1/4" ID | 6.4mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD22005 | Straight coupling with hose nipple, male | 5/16" ID | 7.9mm ID | Male | No, it is not. | No, it is not. | 25 pcs/package | Login to see availability and prices | ||
| PLCD22006 | Straight coupling with hose nipple, male | 3/8" ID | 9.5mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD23004 | Bend with hose nipple, male | 1/4" ID | 6.4mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD23006 | Bend with hose nipple, male | 3/8" ID | 9.5mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD24004 | Straight coupling with pipe thread, male | 1/4" NPT | - | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD24004BSPT | Straight coupling with pipe thread, male | 1/4" BSPT | - | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD24006 | Straight coupling with pipe thread, male | 3/8" NPT | - | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD24006BSPT | Straight coupling with pipe thread, male | 3/8" BSPT | - | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD29004 | Straight connector JG® Push-to-connect, male | 1/4" OD | 6.4mm OD | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD29006 | Straight connector JG® Push-to-connect, male | 3/8" OD | 6.4mm OD | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD40004 | Panel mounted coupling, hose connection with union nut, male | 1/4" OD, 0.17" ID | 6.4mm OD, 4.3mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD40006 | Panel mounted coupling, hose connection with union nut, male | 3/8" OD, 0.25" ID | 9.5mm OD, 6.4mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD400M10 | Panel mounted coupling, hose connection with union nut, male | - | 10.0mm OD, 8.0mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD400M8 | Panel mounted coupling, hose connection with union nut, male | - | 8.0mm OD, 6.0mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD41004 | Panel mounted JG® Push-to-connect, male | 1/4" OD | 6.4mm OD | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD42004 | Panel mounted with hose nipple, male | 1/4" ID | 6.4mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
| PLCD42005 | Panel mounted with hose nipple, male | 5/16" ID | 7.9mm ID | Male | Yes | Yes | 25 pcs/package | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
















