TC gaskets ISO
We offer a comprehensive range of TC gaskets according to ISO standards (Tri-Clamp gaskets).
Made of high quality materials such as EPDM, PTFE, silicone, Viton, PTFE/EPDM and PTFE/Viton. Gaskets are also available in Tri-Bond® and Steam-Flon® versions.
- ½” to 12”
- USP class VI
- FDA CFR 177.1550
- Full documentation FDA/USP6
Tri-bond® is a unique composition of a flexible elastomer and chemically inert PTFE. The thin PTFE layer on the outside ensures the chemical resistance of the gasket, while the flexible elastomer material on the inside ensures its sealing ability. These two properties make Tri-bond® the ultimate gasket for the pharmaceutical industry.
Steam-Flon® is an innovative material designed for sanitary gaskets and other specialized applications. It consists of a unique blend of unpigmented PTFE and 316L stainless steel powder. The combination provides very good mechanical properties and virtually eliminates the cold flow problems that can otherwise occur with, for example, gaskets in pure PTFE.
| Article Number | DN | A | B | Execution | Availability | Price | Add to cart (st) |
|---|---|---|---|---|---|---|---|
| 20-3-ISO08 | 8 | 10.5 | 34 | EPDM | Login to see availability and prices | ||
| 20-3-ISO10 | 10 | 14.2 | 34 | EPDM | Login to see availability and prices | ||
| 20-3-ISO100 | 100 | 110.5 | 130 | EPDM | Login to see availability and prices | ||
| 20-3-ISO125 | 125 | 134.7 | 155 | EPDM | Login to see availability and prices | ||
| 20-3-ISO15 | 15 | 18.4 | 34 | EPDM | Login to see availability and prices | ||
| 20-3-ISO150 | 150 | 163.4 | 183 | EPDM | Login to see availability and prices | ||
| 20-3-ISO20 | 20 | 23.9 | 50.5 | EPDM | Login to see availability and prices | ||
| 20-3-ISO25 | 25 | 29.9 | 50.5 | EPDM | Login to see availability and prices | ||
| 20-3-ISO32 | 32 | 38.6 | 50.5 | EPDM | Login to see availability and prices | ||
| 20-3-ISO40 | 40 | 44.5 | 64 | EPDM | Login to see availability and prices | ||
| 20-3-ISO50 | 50 | 56.6 | 77.5 | EPDM | Login to see availability and prices | ||
| 20-3-ISO65 | 65 | 72.3 | 91 | EPDM | Login to see availability and prices | ||
| 20-3-ISO80 | 80 | 85.1 | 106 | EPDM | Login to see availability and prices | ||
| 21-3-ISO08 | 8 | 10.5 | 34 | PTFE | Login to see availability and prices | ||
| 21-3-ISO10 | 10 | 14.2 | 34 | PTFE | Login to see availability and prices | ||
| 21-3-ISO100 | 100 | 110.5 | 130 | PTFE | Login to see availability and prices | ||
| 21-3-ISO125 | 125 | 134.7 | 155 | PTFE | Login to see availability and prices | ||
| 21-3-ISO15 | 15 | 18.4 | 34 | PTFE | Login to see availability and prices | ||
| 21-3-ISO150 | 150 | 163.4 | 183 | PTFE | Login to see availability and prices | ||
| 21-3-ISO20 | 20 | 23.9 | 50.5 | PTFE | Login to see availability and prices | ||
| 21-3-ISO25 | 25 | 29.9 | 50.5 | PTFE | Login to see availability and prices | ||
| 21-3-ISO32 | 32 | 38.6 | 50.5 | PTFE | Login to see availability and prices | ||
| 21-3-ISO40 | 40 | 44.5 | 64 | PTFE | Login to see availability and prices | ||
| 21-3-ISO50 | 50 | 56.6 | 77.5 | PTFE | Login to see availability and prices | ||
| 21-3-ISO65 | 65 | 72.3 | 91 | PTFE | Login to see availability and prices | ||
| 21-3-ISO80 | 80 | 85.1 | 106 | PTFE | Login to see availability and prices | ||
| 22-3-ISO08 | 8 | 10.5 | 34 | silicone | Login to see availability and prices | ||
| 22-3-ISO10 | 10 | 14.2 | 34 | silicone | Login to see availability and prices | ||
| 22-3-ISO100 | 100 | 110.5 | 130 | silicone | Login to see availability and prices | ||
| 22-3-ISO125 | 125 | 134.7 | 155 | silicone | Login to see availability and prices | ||
| 22-3-ISO15 | 15 | 18.4 | 34 | silicone | Login to see availability and prices | ||
| 22-3-ISO150 | 150 | 163.4 | 183 | silicone | Login to see availability and prices | ||
| 22-3-ISO20 | 20 | 23.9 | 50.5 | silicone | Login to see availability and prices | ||
| 22-3-ISO25 | 25 | 29.9 | 50.5 | silicone | Login to see availability and prices | ||
| 22-3-ISO32 | 32 | 38.6 | 50.5 | silicone | Login to see availability and prices | ||
| 22-3-ISO40 | 40 | 44.5 | 64 | silicone | Login to see availability and prices | ||
| 22-3-ISO50 | 50 | 56.6 | 77.5 | silicone | Login to see availability and prices | ||
| 22-3-ISO65 | 65 | 72.3 | 91 | silicone | Login to see availability and prices | ||
| 22-3-ISO80 | 80 | 85.1 | 106 | silicone | Login to see availability and prices | ||
| 23-3-ISO08 | 8 | 10.5 | 34 | Viton | Login to see availability and prices | ||
| 23-3-ISO10 | 10 | 14.2 | 34 | Viton | Login to see availability and prices | ||
| 23-3-ISO100 | 100 | 110.5 | 106 | Viton | Login to see availability and prices | ||
| 23-3-ISO125 | 125 | 134.7 | 155 | Viton | Login to see availability and prices | ||
| 23-3-ISO15 | 15 | 18.4 | 34 | Viton | Login to see availability and prices | ||
| 23-3-ISO150 | 150 | 163.4 | 183 | Viton | Login to see availability and prices | ||
| 23-3-ISO20 | 20 | 23.9 | 50.5 | Viton | Login to see availability and prices | ||
| 23-3-ISO25 | 25 | 29.9 | 50.5 | Viton | Login to see availability and prices | ||
| 23-3-ISO32 | 32 | 38.6 | 50.5 | Viton | Login to see availability and prices | ||
| 23-3-ISO40 | 40 | 44.5 | 64 | Viton | Login to see availability and prices | ||
| 23-3-ISO50 | 50 | 56.6 | 77.5 | Viton | Login to see availability and prices | ||
| 23-3-ISO65 | 65 | 72.3 | 91 | Viton | Login to see availability and prices | ||
| 23-3-ISO80 | 80 | 85.1 | 106 | Viton | Login to see availability and prices | ||
| 26-3-ISO08 | 8 | 10.5 | 34 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO10 | 10 | 14.2 | 34 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO100 | 100 | 110.5 | 130 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO125 | 125 | 134.7 | 155 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO15 | 15 | 18.4 | 34 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO150 | 150 | 163.4 | 183 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO20 | 20 | 23.9 | 50.5 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO25 | 25 | 29.9 | 50.5 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO32 | 32 | 38.6 | 50.5 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO40 | 40 | 44.5 | 64 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO50 | 50 | 56.6 | 77.5 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO65 | 65 | 72.3 | 91 | PFTE/Viton | Login to see availability and prices | ||
| 26-3-ISO80 | 80 | 85.1 | 106 | PFTE/Viton | Login to see availability and prices | ||
| 27-3-ISO08 | 8 | 10.5 | 34 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO10 | 10 | 14.2 | 34 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO100 | 100 | 110.5 | 130 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO125 | 125 | 134.7 | 155 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO15 | 15 | 18.4 | 34 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO150 | 150 | 163.4 | 183 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO20 | 20 | 23.9 | 50.5 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO25 | 25 | 29.9 | 50.5 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO32 | 32 | 38.6 | 50.5 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO40 | 40 | 44.5 | 64 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO50 | 50 | 56.6 | 77.5 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO65 | 65 | 72.3 | 91 | Tri-bond | Login to see availability and prices | ||
| 27-3-ISO80 | 80 | 85.1 | 106 | Tri-bond | Login to see availability and prices | ||
| 28-3-ISO08 | 8 | 10.5 | 34 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO10 | 10 | 14.2 | 34 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO100 | 100 | 110.5 | 130 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO125 | 125 | 134.7 | 155 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO15 | 15 | 18.4 | 34 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO150 | 150 | 163.4 | 183 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO20 | 20 | 23.9 | 50.5 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO25 | 25 | 29.9 | 50.5 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO32 | 32 | 38.6 | 50.5 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO40 | 40 | 44.5 | 64 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO50 | 50 | 56.6 | 77.5 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO65 | 65 | 72.3 | 91 | Steam Flon | Login to see availability and prices | ||
| 28-3-ISO80 | 80 | 85.1 | 106 | Steam Flon | Login to see availability and prices | ||
| TC gaskets ISO | 150 | 163.4 | 183 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 125 | 134.7 | 155 | PFTE/Viton | Login to see availability and prices | ||
| TC gaskets ISO | 100 | 110.5 | 130 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 80 | 85.1 | 106 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 65 | 72.3 | 91 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 50 | 56.6 | 77.5 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 40 | 44.5 | 64 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 32 | 38.6 | 50.5 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 25 | 29.9 | 50.5 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 20 | 23.9 | 50.5 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 15 | 18.4 | 34 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 10 | 14.2 | 34 | PFTE/EPDM | Login to see availability and prices | ||
| TC gaskets ISO | 8 | 10.5 | 34 | PFTE/EPDM | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.



