Nipple 45° pipe spigot
Nipple with 45° pipe spigot changes the direction of the pipe with a 45-degree bend, facilitating flow control and installation.
Dimensions according to the sketch are given in mm.
Brand:
Slangspecialisten
See variations
(27)
| Article Number | Slang ID inch | Hose DN (mm) | Pipes mm | A | B | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|
| 4117-0306 | 3/16 | 5 | 6 | 48 | 20.5 | Login to see availability and prices | ||
| 4117-0406 | 1/4 | 6 | 6 | 40 | 22 | Login to see availability and prices | ||
| 4117-0408 | 1/4 | 6 | 8 | 46 | 20 | Login to see availability and prices | ||
| 4117-0410 | 1/4 | 6 | 10 | 43 | 20 | Login to see availability and prices | ||
| 4117-0412 | 1/4 | 6 | 12 | 52 | 24 | Login to see availability and prices | ||
| 4117-0508 | 5/16 | 8 | 8 | 58 | 35 | Login to see availability and prices | ||
| 4117-0510 | 5/16 | 8 | 10 | 43 | 20 | Login to see availability and prices | ||
| 4117-0512 | 5/16 | 8 | 12 | 52 | 24 | Login to see availability and prices | ||
| 4117-0610 | 3/8 | 10 | 10 | 43 | 22 | Login to see availability and prices | ||
| 4117-0612 | 3/8 | 10 | 12 | 52 | 25 | Login to see availability and prices | ||
| 4117-0614 | 3/8 | 10 | 14 | 52 | 25 | Login to see availability and prices | ||
| 4117-0812 | 1/2 | 12 | Login to see availability and prices | |||||
| 4117-0815 | 1/2 | 12 | 15 | 56 | 24 | Login to see availability and prices | ||
| 4117-0816 | 1/2 | 12 | 16 | 54 | 25 | Login to see availability and prices | ||
| 4117-0818 | 1/2 | 12 | 18 | 61 | 26 | Login to see availability and prices | ||
| 4117-1018 | 5/8 | 16 | 18 | 75 | 33 | Login to see availability and prices | ||
| 4117-1020 | 5/8 | 16 | 20 | 81 | 40 | Login to see availability and prices | ||
| 4117-1220 | 3/4 | 19 | 20 | 70 | 40 | Login to see availability and prices | ||
| 4117-1222 | 3/4 | 19 | 22 | 77 | 34 | Login to see availability and prices | ||
| 4117-1225 | 3/4 | 19 | 25 | 82 | 36 | Login to see availability and prices | ||
| 4117-1625 | 1" | 25 | 25 | 82 | 36 | Login to see availability and prices | ||
| 4117-1628 | 1" | 25 | 28 | 87 | 44 | Login to see availability and prices | ||
| 4117-1630 | 1" | 25 | 30 | 90 | 44 | Login to see availability and prices | ||
| 4117-2035 | 1" 1/4 | 32 | 35 | 99 | 46 | Login to see availability and prices | ||
| 4117-2038 | 1" 1/4 | 32 | 38 | 104 | 51 | Login to see availability and prices | ||
| 4117-2438 | 1" 1/2 | 38 | 38 | 100 | 54 | Login to see availability and prices | ||
| 4117-2442 | 1" 1/2 | 38 | 42 | 113 | 60 | Login to see availability and prices | ||
"*"indicates required fields
Do you have any questions? Do not hesitate to contact me
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

