MPC series quick couplers
Easy-to-use and secure connection for critical fluid applications; includes pressure-tight caps and plugs with optional lock washers. Medical grade material.
Choose from a full range of connectors and configurations, including pressure-tight caps and plugs, in sizes to fit ⅛”, ¼” and ⅜” tubing. MPC couplings offer optional locking disks to further protect against accidental disconnections. In addition, the coupling halves can be rotated when connected to reduce hose kinks.
Product Overview
Characteristics
- Ergonomic thumb lock is easy to use - even with gloves
- USP Class VI material; meets biocompatibility requirements
- Sterilizable by autoclave, Et0, e-radiation or gamma
MPC connectors are reusable but economical enough to allow single use - Parting line-free hose bar eliminates potential leak path
- BSE/TSE-free materials meet ADCF requirements
- The MPC series fits with Back-to-Back adapters, Sanitary series and SaniQuik™.
Specifications
- Hose sizes: ⅛”, ¼” and ⅜” ID (3.22 mm, 6.4 mm and 9.5 mm ID)
- Pressure: Vacuum to 60 psi, 4.14 bar
- Temperature: ABS: -40°F to 160°F (-40°C to 71°C),
- Polycarbonate: -40°F to 250°F (-40°C to 121°C), Polysulfone: -40°F to 300°F (-40°C to 149°C)
- Main component: ABS (white), USP Class VI, ADCF
- Polycarbonate (purple color), USP Class VI, ADCF Polysulfone (amber color), USP Class VI, ADCF
- Locking disks: Polysulfone (white), USP Class VI, ADCF
- Thumb Lock: Polycarbonate (white), Polysulfone (amber tone), USP Class VI, ADCF
- O-rings: Silicone (clear), platinum-cured, USP Class VI, ADCF and Buna-N (black), USP Class V
- Gamma radiation Sterilization: Up to 50 kGy radiation
- Autoclave Sterilization: Polycarbonate: Up to 250°F (121°C), 30 minutes, up to 10 times. Sterilize only uncoupled.
- Polysulfone: Up to 270°F (132°C) for 60 minutes, up to 25 times. Sterilize only uncoupled.
Certificates & requirements that the product meets
ADCF
USP Class VI
| Article Number | Designation | Hose size | Metric thread connection | flow | Type | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| MPC17002T03 | Straight coupling with hose nipple, female | 1/8" ID | 3.2 mm ID | 0.09" | Female | Polycarbonate | Login to see availability and prices | ||
| MPC17002T39 | Straight coupling with hose nipple, female | 3/8" ID | 3.2 mm ID | 0.09" | Female | Polysulfone | Login to see availability and prices | ||
| MPC17004T | Straight coupling with hose nipple, female | 1/4" ID" | 6.4 mm ID | 0.21" | Female | ABS | Login to see availability and prices | ||
| MPC17004T03 | Straight coupling with hose nipple, female | 1/4" ID | 6.4 mm ID | 0.21" | Female | Polycarbonate | Login to see availability and prices | ||
| MPC17004T39 | Straight coupling with hose nipple, female | 1/8" ID | 6.4 mm ID | 0.21" | Female | Polysulfone | Login to see availability and prices | ||
| MPC17006T | Straight coupling with hose nipple, female | 3/8" ID" | 9.5 mm ID | 0.29" | Female | ABS | Login to see availability and prices | ||
| MPC17006T03 | Straight coupling with hose nipple, female | 3/8" ID | 9.5 mm ID | 0.29" | Female | Polycarbonate | Login to see availability and prices | ||
| MPC17006T39 | Straight coupling with hose nipple, female | 1/4" ID | 9.5 mm ID | 0.29" | Female | Polysulfone | Login to see availability and prices | ||
| MPC22002T03 | Straight coupling with hose nipple and O-ring in Buna-N, male | 1/8" ID | 3.2 mm ID | 0.09" | Male | Polysulfone | Login to see availability and prices | ||
| MPC22002T03M | Straight coupling with hose nipple and silicone O-ring, male | 1/8" ID | 3.2 mm ID | 0.09" | Male | Polycarbonate | Login to see availability and prices | ||
| MPC22002T39M | Straight coupling with hose nipple and silicone O-ring, male | 1/8" ID | 3.2 mm ID | 0.09" | Male | Polysulfone | Login to see availability and prices | ||
| MPC22004T | Straight coupling with hose nipple and O-ring in Buna-N, male | 1/4" ID | 6.4 mm ID | 0.21" | Male | ABS | Login to see availability and prices | ||
| MPC22004T03 | Straight coupling with hose nipple and O-ring in Buna-N, male | 1/4" ID | 6.4 mm ID | 0.21" | Male | Polysulfone | Login to see availability and prices | ||
| MPC22004T03M | Straight coupling with hose nipple and silicone O-ring, male | 1/4" ID | 6.4 mm ID | 0.21" | Male | Polycarbonate | Login to see availability and prices | ||
| MPC22004T39M | Straight coupling with hose nipple and silicone O-ring, male | 1/4" ID | 6.4 mm ID | 0.21" | Male | Polysulfone | Login to see availability and prices | ||
| MPC22004TM | Straight coupling with hose nipple and silicone O-ring, male | 1/4" ID | 6.4 mm ID | 0.21" | Male | ABS | Login to see availability and prices | ||
| MPC22006T | Straight coupling with hose nipple and O-ring in Buna-N, male | 3/8" ID | 9.5 mm ID | 0.29" | Male | ABS | Login to see availability and prices | ||
| MPC22006T03 | Straight coupling with hose nipple and O-ring in Buna-N, male | 3/8" ID | 9.5 mm ID | 0.29" | Male | Polysulfone | Login to see availability and prices | ||
| MPC22006T03M | Straight coupling with hose nipple and silicone O-ring, male | 3/8" ID | 9.5 mm ID | 0.29" | Male | Polycarbonate | Login to see availability and prices | ||
| MPC22006T39M | Straight coupling with hose nipple and silicone O-ring, male | 3/8" ID | 9.5 mm ID | 0.29" | Male | Polysulfone | Login to see availability and prices | ||
| MPC22006TM | Straight coupling with hose nipple and silicone O-ring, male | 3/8" ID | 9.5 mm ID | 0.29" | Male | ABS | Login to see availability and prices | ||
| MPCK17002T03 | Lockable straight coupling with hose nipple, female | 1/8" ID | 3.2 mm ID | 0.09" | Female | Polycarbonate | Login to see availability and prices | ||
| MPCK17002T39 | Lockable straight coupling with hose nipple, female | 3/8" ID | 3.2 mm ID | 0.09" | Female | Polysulfone | Login to see availability and prices | ||
| MPCK17004T03 | Lockable straight coupling with hose nipple, female | 1/4" ID | 6.4 mm ID | 0.21" | Female | Polycarbonate | Login to see availability and prices | ||
| MPCK17004T39 | Lockable straight coupling with hose nipple, female | 1/8" ID | 6.4 mm ID | 0.21" | Female | Polysulfone | Login to see availability and prices | ||
| MPCK17006T03 | Lockable straight coupling with hose nipple, female | 3/8" ID | 9.5 mm ID | 0.29" | Female | Polycarbonate | Login to see availability and prices | ||
| MPCK17006T39 | Lockable straight coupling with hose nipple, female | 1/4" ID | 9.5 mm ID | 0.29" | Female | Polysulfone | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.









