Ferulle SMS
Welding sleeve in stainless steel according to SMS standard, intended for hygienic applications in the pharmaceutical, food, cosmetic and chemical-technical industries.
Available with internal surface roughness of Ra 0.8 (S) and Ra 0,5 (SSE). Lower Ra values are available on request.
All sizes in the table below are in mm.
Product Overview
Product specification
- Standards according to: SMS 3008, Certificate EN 10204/3.1
- Dimensions: SMS = 25.0 - 101.6 mm
| Article Number | Dimension mm | A | B | C | D | Material | Execution | Availability | Price | Add to cart (st) |
|---|---|---|---|---|---|---|---|---|---|---|
| 011-19-102S | 101.6 | 12 | 127 | 101.6 | 97.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-19-102SSE | 101.6 | 12 | 127 | 101.6 | 97.6 | Stainless steel 316L | Ra 0,5 µm electropolished | Login to see availability and prices | ||
| 011-19-25S | 25 | 7.5 | 35.5 | 25 | 22.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-19-25SSE | 25 | 7.5 | 35.5 | 25 | 22.6 | Stainless steel 316L | Ra 0,5 µm electropolished | Login to see availability and prices | ||
| 011-19-38S | 38 | 9 | 55 | 38 | 35.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-19-38SSE | 38 | 9 | 55 | 38 | 35.6 | Stainless steel 316L | Ra 0,5 µm electropolished | Login to see availability and prices | ||
| 011-19-51S | 51 | 9 | 65 | 51 | 48.6 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-19-51SSE | 51 | 9 | 65 | 51 | 48.6 | Stainless steel 316L | Ra 0,5 µm electropolished | Login to see availability and prices | ||
| 011-19-63S | 63.5 | 9 | 80 | 63.5 | 60.3 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-19-63SSE | 63.5 | 9 | 80 | 63.5 | 60.3 | Stainless steel 316L | Ra 0,5 µm electropolished | Login to see availability and prices | ||
| 011-19-76S | 76 | 10 | 93 | 76.1 | 72.9 | Stainless steel 316L | Ra 0,8 µm | Login to see availability and prices | ||
| 011-19-76SSE | 76 | 10 | 93 | 76.1 | 72.9 | Stainless steel 316L | Ra 0,5 µm electropolished | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
