TC ferulles ASME BPE
We manufacture hygienic TC ferulles according to the ASME BPE standard. You can find them in process plants in the pharmaceutical, food, cosmetics and chemical-technical industries.
TC ferulles are available with an internal surface roughness of Ra 0.51 µm (SF1) or Ra 0,38 µm (SF4).
All sizes in the table below are in mm.
Dimensional standard
ASME BPE
ASME BPE is an American standard developed for the biotechnology and pharmaceutical industries, where hygiene, cleanliness and documentation requirements are very high. ASME BPE fittings meet strict surface finish and traceability requirements and are designed to minimize the risk of contamination.
The standard ensures designs that facilitate efficient cleaning and validation, making ASME BPE components particularly suitable for critical processes in bio and pharmaceutical production.
Related knowledge articles
Dimension table for stainless steel pipes
Learn more about our stainless steel production
Downloadable material
022-29-BPE15SF4-A - Colly Flowtech
STP file
-
Swedish
022-29-BPE20SF1-A - Colly Flowtech
STP file
-
Swedish
022-29-BPE20SF1-C - Colly Flowtech
STP file
-
Swedish
022-29-BPE25SF1-B - Colly Flowtech
STP file
-
Swedish
022-29-BPE25SF1-C - Colly Flowtech
STP file
-
Swedish
022-29-BPE25SF4-A - Colly Flowtech
STP file
-
Swedish
022-29-BPE25SF4-C - Colly Flowtech
STP file
-
Swedish
022-29-BPE38SF4-A - Colly Flowtech
STP file
-
Swedish
022-29-BPE38SF4-B - Colly Flowtech
STP file
-
Swedish
022-29-BPE51SF1-A - Colly Flowtech
STP file
-
Swedish
022-29-BPE51SF1-C - Colly Flowtech
STP file
-
Swedish
022-29-BPE63SF1-C - Colly Flowtech
STP file
-
Swedish
022-29-BPE76SF1-B - Colly Flowtech
STP file
-
Swedish
022-29-BPE76SF1-C - Colly Flowtech
STP file
-
Swedish
022-29-BPE102SF1-B - Colly Flowtech
STP file
-
Swedish
022-29-BPE102SF1-C - Colly Flowtech
STP file
-
Swedish
| Article Number | Dimension mm | Thickness of goods | A | B | Execution | Material | Availability | Price | Add to cart (st) |
|---|---|---|---|---|---|---|---|---|---|
| 022-29-BPE102SF1-A | 101.6 | 2.11 | 57.2 | 118.9 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE102SF1-B | 101.6 | 2.11 | 28.6 | 118.9 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE102SF1-C | 101.6 | 2.11 | 15.87 | 118.9 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE102SF4-A | 101.6 | 2.11 | 57.2 | 118.9 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE102SF4-B | 101.6 | 2.11 | 28.6 | 118.9 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE102SF4-C | 101.6 | 2.11 | 15.87 | 118.9 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE15SF1-A | 12.7 | 1.65 | 44.5 | 25.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE15SF1-B | 12.7 | 1.65 | 28.6 | 25.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE15SF1-C | 12.7 | 1.65 | 12.7 | 25.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE15SF4-A | 12.7 | 1.65 | 44.5 | 25.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE15SF4-B | 12.7 | 1.65 | 28.6 | 25.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE15SF4-C | 12.7 | 1.65 | 12.7 | 25.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE20SF1-A | 19.05 | 1.65 | 44.5 | 25.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE20SF1-B | 19.05 | 1.65 | 28.6 | 25.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE20SF1-C | 19.05 | 1.65 | 12.7 | 25.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE20SF4-A | 19.05 | 1.65 | 44.5 | 25.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE20SF4-B | 19.05 | 1.65 | 28.6 | 25.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE20SF4-C | 19.05 | 1.65 | 12.7 | 25.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE25SF1-A | 25.4 | 1.65 | 44.5 | 50.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE25SF1-B | 25.4 | 1.65 | 28.6 | 50.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE25SF1-C | 25.4 | 1.65 | 12.7 | 50.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE25SF4-A | 25.4 | 1.65 | 44.5 | 50.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE25SF4-B | 25.4 | 1.65 | 28.6 | 50.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE25SF4-C | 25.4 | 1.65 | 12.7 | 50.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE38SF1-A | 38.1 | 1.65 | 44.5 | 50.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE38SF1-B | 38.1 | 1.65 | 28.6 | 50.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE38SF1-C | 38.1 | 1.65 | 12.7 | 50.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE38SF4-A | 38.1 | 1.65 | 44.5 | 50.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE38SF4-B | 38.1 | 1.65 | 28.6 | 50.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE38SF4-C | 38.1 | 1.65 | 12.7 | 50.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE51SF1-A | 50.8 | 1.65 | 57.2 | 63.9 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE51SF1-B | 50.8 | 1.65 | 28.6 | 63.9 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE51SF1-C | 50.8 | 1.65 | 12.7 | 63.9 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE51SF4-A | 50.8 | 1.65 | 57.2 | 63.9 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE51SF4-B | 50.8 | 1.65 | 28.6 | 63.9 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE51SF4-C | 50.8 | 1.65 | 12.7 | 63.9 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE63SF1-A | 63.5 | 1.65 | 57.2 | 77.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE63SF1-B | 63.5 | 1.65 | 28.6 | 77.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE63SF1-C | 63.5 | 1.65 | 12.7 | 77.4 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE63SF4-A | 63.5 | 1.65 | 57.2 | 77.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE63SF4-B | 63.5 | 1.65 | 28.6 | 77.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE63SF4-C | 63.5 | 1.65 | 12.7 | 77.4 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE76SF1-A | 76.2 | 1.65 | 57.2 | 90.9 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE76SF1-B | 76.2 | 1.65 | 28.7 | 90.9 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE76SF1-C | 76.2 | 1.65 | 12.7 | 90.9 | Ra 0,51 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE76SF4-A | 76.2 | 1.65 | 57.2 | 90.9 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE76SF4-B | 76.2 | 1.65 | 28.7 | 90.9 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
| 022-29-BPE76SF4-C | 76.2 | 1.65 | 12.7 | 90.9 | Ra 0,38 µm | Stainless steel 316L | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.


