T-pipe reducing long ASME BPE
Our hygienic, elongated reducing T-pipes are manufactured to ASME/BPE standards and are used in the pharmaceutical, food, cosmetics and chemical-technical industries.
T-pipes are available with an internal surface roughness of Ra 0.51 µm (SF1) or Ra 0,38 µm (SF4).
All sizes in the table below are in mm.
Dimensional standard
ASME BPE
ASME BPE is an American standard developed for the biotechnology and pharmaceutical industries, where hygiene, cleanliness and documentation requirements are very high. ASME BPE fittings meet strict surface finish and traceability requirements and are designed to minimize the risk of contamination.
The standard ensures designs that facilitate efficient cleaning and validation, making ASME BPE components particularly suitable for critical processes in bio and pharmaceutical production.
Related knowledge articles
Dimension table for stainless steel pipes
Learn more about our stainless steel production
Downloadable material
36-21-BPE51x15SF1 - Colly Flowtech
STP file
-
Swedish
36-21-BPE51x20SF1 - Colly Flowtech
STP file
-
Swedish
36-21-BPE51x25SF1 - Colly Flowtech
STP file
-
Swedish
36-21-BPE63x38SF1 - Colly Flowtech
STP file
-
Swedish
36-21-BPE76x51SF1 - Colly Flowtech
STP file
-
Swedish
| Article Number | Dimension mm | T | A | B | Material | Execution | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 36-21-BPE102x15SF1 | 101,60/12,70 | 2,11/1,65 | 104.78 | 92.08 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE102x15SF4 | 101,60/12,70 | 2,11/1,65 | 104.78 | 98.43 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE102x20SF1 | 101,60/19,05 | 2,11/1,65 | 104.78 | 98.43 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE102x20SF4 | 101,60/19,05 | 2,11/1,65 | 104.78 | 98.43 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE102x25SF1 | 101,60/25,40 | 2,11/1,65 | 104.78 | 92.08 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE102x25SF4 | 101,60/25,40 | 2,11/1,65 | 104.78 | 92.08 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE102x38SF1 | 101,60/38,10 | 2,11/1,65 | 104.78 | 92.08 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE102x38SF4 | 101,60/38,10 | 2,11/1,65 | 104.78 | 92.08 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE102x51SF1 | 101,60/50,80 | 2,11/1,65 | 104.78 | 98.43 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE102x51SF4 | 101,60/50,80 | 2,11/1,65 | 104.78 | 98.43 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE102x63SF1 | 101,60/63,50 | 2,11/1,65 | 104.78 | 98.43 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE102x63SF4 | 101,60/63,50 | 2,11/1,65 | 104.78 | 98.43 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE102x76SF1 | 101,60/76,20 | 2,11/1,65 | 104.78 | 98.43 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE102x76SF4 | 101,60/76,20 | 2,11/1,65 | 104.78 | 98.43 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE20x15SF1 | 19,05/12,70 | 1.65 | 50.8 | 50.8 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE20x15SF4 | 19,05/12,70 | 1.65 | 50.8 | 50.8 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE25x15SF1 | 25,40/12,70 | 1.65 | 53.98 | 53.98 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE25x15SF4 | 25,40/12,70 | 1.65 | 53.98 | 53.98 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE25x20SF1 | 25,40/19,05 | 1.65 | 53.98 | 53.98 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE25x20SF4 | 25,40/19,05 | 1.65 | 53.98 | 53.98 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE38x15SF1 | 38,10/12,70 | 1.65 | 60.33 | 60.33 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE38x15SF4 | 38,10/12,70 | 1.65 | 60.33 | 60.33 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE38x20SF1 | 38,10/19,05 | 1.65 | 60.33 | 60.33 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE38x20SF4 | 38,10/19,05 | 1.65 | 60.33 | 60.33 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE38x25SF1 | 38,10/25,40 | 1.65 | 60.33 | 60.33 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE38x25SF4 | 38,10/25,40 | 1.65 | 60.33 | 60.33 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE51x15SF1 | 50,80/12,70 | 1.65 | 73.03 | 66.68 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE51x15SF4 | 50,80/12,70 | 1.65 | 73.03 | 66.68 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE51x20SF1 | 50,80/19,05 | 1.65 | 73.03 | 66.68 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE51x20SF4 | 50,80/19,05 | 1.65 | 73.03 | 66.68 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE51x25SF1 | 50,80/25,40 | 1.65 | 73.03 | 66.68 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE51x25SF4 | 50,80/25,40 | 1.65 | 73.03 | 66.68 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE63x15SF1 | 63,50/12,70 | 1.65 | 73.98 | 73.03 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE63x15SF4 | 63,50/12,70 | 1.65 | 73.98 | 73.03 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE63x20SF1 | 63,50/19,05 | 1.65 | 73.98 | 73.03 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE63x20SF4 | 63,50/19,05 | 1.65 | 73.98 | 73.03 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE63x25SF1 | 63,50/25,40 | 1.65 | 73.98 | 73.03 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE63x25SF4 | 63,50/25,40 | 1.65 | 73.98 | 73.03 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE63x38SF1 | 63,50/38,10 | 1.65 | 73.98 | 73.03 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE63x38SF4 | 63,50/38,10 | 1.65 | 73.98 | 73.03 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE63x51SF1 | 63,50/50,80 | 1.65 | 73.98 | 73.03 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE63x51SF4 | 63,50/50,80 | 1.65 | 73.98 | 73.03 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE76x15SF1 | 76,20/12,70 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE76x15SF4 | 76,20/12,70 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE76x20SF1 | 76,20/19,05 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE76x20SF4 | 76,20/19,05 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE76x25SF1 | 76,20/25,40 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE76x25SF4 | 76,20/25,40 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE76x38SF1 | 76,20/38,10 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE76x38SF4 | 76,20/38,10 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE76x51SF1 | 76,20/50,80 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE76x51SF4 | 76,20/50,80 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
| 36-21-BPE76x63SF1 | 76,20/63,50 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,51 µm | Login to see availability and prices | ||
| 36-21-BPE76x63SF4 | 76,20/63,50 | 1.65 | 85.73 | 79.38 | Stainless steel 316 L | Ra 0,38 µm | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
