Angle 90°
Angle with 90° bend, suitable for the process industry. Certificate 3.1 can be obtained on request.
Certificates & requirements that the product meets
3.1
| Article Number | Application no. | Rp inch | D mm | L mm | Weight | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 2106 | 6 | 1/8" | 16 | 19 | 0.04 | 1.4404 | Login to see availability and prices | ||
| 2108 | 8 | 1/4" | 19 | 21 | 0.05 | 1.4404 | Login to see availability and prices | ||
| 21010 | 10 | 3/8" | 22.5 | 25 | 0.08 | 1.4404 | Login to see availability and prices | ||
| 21015 | 15 | 1/2" | 28 | 28 | 0.13 | 1.4404 | Login to see availability and prices | ||
| 21020 | 20 | 3/4" | 34 | 33 | 0.2 | 1.4404 | Login to see availability and prices | ||
| 21025 | 25 | 1" | 41 | 38 | 0.32 | 1.4404 | Login to see availability and prices | ||
| 21032 | 32 | 1 1/4" | 50 | 45 | 0.48 | 1.4404 | Login to see availability and prices | ||
| 21040 | 40 | 1 1/2" | 57 | 50 | 0.67 | 1.4404 | Login to see availability and prices | ||
| 21050 | 50 | 2" | 70 | 58 | 1.03 | 1.4404 | Login to see availability and prices | ||
| 21065 | 65 | 2 1/2" | 87 | 75 | 1.95 | 1.4404 | Login to see availability and prices | ||
| 21080 | 80 | 3" | 101 | 85 | 2.75 | 1.4404 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

