Hose nipple
Hose nipple for the process industry. 3.1 certificate available on request.
Certificates & requirements that the product meets
3.1
| Article Number | Application no. | R inch | L mm | L1 mm | D mm | T mm | Weight | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1356 | 6 | 1/8" | 60 | 22 | 10.2 | 2 | 0.02 | 1.4404 | Login to see availability and prices | ||
| 1358 | 8 | 1/4" | 60 | 30 | 13.5 | 2.3 | 0.03 | 1.4404 | Login to see availability and prices | ||
| 13510 | 10 | 3/8" | 60 | 30 | 17 | 2.3 | 0.04 | 1.4404 | Login to see availability and prices | ||
| 13515 | 15 | 1/2" | 70 | 30 | 21 | 2.6 | 0.06 | 1.4404 | Login to see availability and prices | ||
| 13520 | 20 | 3/4" | 70 | 30 | 26.5 | 2.6 | 0.08 | 1.4404 | Login to see availability and prices | ||
| 13525 | 25 | 1" | 70 | 30 | 33.5 | 3.2 | 0.13 | 1.4404 | Login to see availability and prices | ||
| 13532 | 32 | 1 1/4" | 80 | 35 | 42 | 3.2 | 0.19 | 1.4404 | Login to see availability and prices | ||
| 13540 | 40 | 1 1/2" | 80 | 35 | 48 | 3.2 | 0.22 | 1.4404 | Login to see availability and prices | ||
| 13550 | 50 | 2" | 100 | 40 | 60 | 3.6 | 0.4 | 1.4404 | Login to see availability and prices | ||
| 13565 | 65 | 2 1/2" | 100 | 45 | 75.5 | 3.6 | 0.5 | 1.4404 | Login to see availability and prices | ||
| 13580 | 80 | 3" | 120 | 50 | 88 | 4 | 0.74 | 1.4404 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

