Skip to content

Busing

Article Number: 90-

Bushing for the process industry. 3.1 certificate available on request.

See variations (37)
Certificates & requirements that the product meets
3.1
Article Number Application no. R1 inch R2 inch L mm N mm hexagonal 8-sided Weight Material Availability Price
9086 8x6 1/4" 1/8" 17 14 0.01 1.4404 Login to see availability and prices
90106 10x6 3/8" 1/8" 19 19 0.03 1.4404 Login to see availability and prices
90108 10x8 3/8" 1/4" 19 19 0.02 1.4404 Login to see availability and prices
90156 15x6 1/2" 1/8" 22 22 0.04 1.4404 Login to see availability and prices
90158 15x8 1/2" 1/4" 22 22 0.04 1.4404 Login to see availability and prices
90208 20x8 3/4" 1/4" 25 30 0.08 1.4404 Login to see availability and prices
90258 25x8 1" 1/4" 28 36 0.13 1.4404 Login to see availability and prices
90508 50x8 2" 1/4" 38 65 0.74 1.4404 Login to see availability and prices
901510 15x10 1/2" 3/8" 22 22 0.03 1.4404 Login to see availability and prices
902010 20x10 3/4" 3/8" 25 30 0.07 1.4404 Login to see availability and prices
902015 20x15 3/4" 1/2" 25 30 0.08 1.4404 Login to see availability and prices
902510 25x10 1" 3/8" 28 36 0.12 1.4404 Login to see availability and prices
902515 25x15 1" 1/2" 28 36 0.09 1.4404 Login to see availability and prices
902520 25x20 1" 3/4" 28 36 0.24 1.4404 Login to see availability and prices
903210 32x10 11/4" 3/8" 32 46 0.25 1.4404 Login to see availability and prices
903215 32x15 11/4" 1/2" 32 46 0.15 1.4404 Login to see availability and prices
903220 32x20 11/4" 3/4" 32 46 0.28 1.4404 Login to see availability and prices
903225 32x25 11/4" 1" 32 46 0.23 1.4404 Login to see availability and prices
904015 40x15 11/2" 1/2" 32 50 0.3 1.4404 Login to see availability and prices
904020 40x20 11/2" 3/4" 32 50 0.28 1.4404 Login to see availability and prices
904025 40x25 11/2" 1" 32 50 0.25 1.4404 Login to see availability and prices
904032 40x32 11/2" 11/4" 32 50 0.14 1.4404 Login to see availability and prices
905010 50x10 2" 3/8" 38 65 0.74 1.4404 Login to see availability and prices
905015 50x15 2" 1/2" 38 65 0.67 1.4404 Login to see availability and prices
905020 50x20 2" 3/4" 38 65 0.62 1.4404 Login to see availability and prices
905025 50x25 2" 1" 38 65 0.55 1.4404 Login to see availability and prices
905032 50x32 2" 11/4" 38 65 0.44 1.4404 Login to see availability and prices
905040 50x40 2" 11/2" 38 65 0.36 1.4404 Login to see availability and prices
906525 65x25 21/2" 1" 43 80 1.05 1.4404 Login to see availability and prices
906532 65x32 21/2" 11/4" 43 80 0.91 1.4404 Login to see availability and prices
906540 65x40 21/2" 11/2" 43 80 0.79 1.4404 Login to see availability and prices
906550 65x50 21/2" 2" 43 80 0.58 1.4404 Login to see availability and prices
908050 80x50 3" 2" 48 90 1.03 1.4404 Login to see availability and prices
908065 80x65 3" 21/2" 48 90 0.64 1.4404 Login to see availability and prices
9010065 100x65 4" 21/2" 56 120 2.09 1.4404 Login to see availability and prices
9010080 100x80 4" 3" 56 120 1.71 1.4404 Login to see availability and prices
90125100 125x100 5" 4" 60 140 1.98 1.4404 Login to see availability and prices

Do you have questions or want to place an order?

"*"indicates required fields

Do you want to find contact details for a specific person or office?

Here you will find all our contact details.

With Colly Flowtech you always get

Service

Local presence

We are represented in eight locations in Sweden, from Lund in the south to Skellefteå in the north. We also have offices in Denmark.

Colly Flowtech service van

24/7 Service

We are available 24/7, all year round, with the aim of being faster, better and more engaged than our competitors.

Unique product range

Unique product range

At Colly Flowtech, we offer a unique product breadth in flow technology, with solutions customized for different sectors and industries.

Customers

40+ years of experience

With over 40 years of industry experience, we work in close collaboration with our customers and with a strong commitment.