Pipe joint
Pipe joint for the process industry. 3.1 certificate available on request.
Certificates & requirements that the product meets
3.1
| Article Number | Application no. | Rp inch | D mm | L mm | Weight | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 6 | 1/8" | 16 | 17 | 0.02 | 1.4404 | Login to see availability and prices | ||
| 108 | 8 | 1/4" | 19 | 25 | 0.03 | 1.4404 | Login to see availability and prices | ||
| 1010 | 10 | 3/8" | 22 | 26 | 0.04 | 1.4404 | Login to see availability and prices | ||
| 1015 | 15 | 1/2" | 28 | 34 | 0.09 | 1.4404 | Login to see availability and prices | ||
| 1020 | 20 | 3/4" | 34 | 36 | 0.11 | 1.4404 | Login to see availability and prices | ||
| 1025 | 25 | 1" | 41 | 43 | 0.18 | 1.4404 | Login to see availability and prices | ||
| 1032 | 32 | 1 1/4" | 50 | 48 | 0.27 | 1.4404 | Login to see availability and prices | ||
| 1040 | 40 | 1 1/2" | 57 | 48 | 0.33 | 1.4404 | Login to see availability and prices | ||
| 1050 | 50 | 2" | 70 | 56 | 0.54 | 1.4404 | Login to see availability and prices | ||
| 1065 | 65 | 2 1/2" | 88 | 65 | 0.95 | 1.4404 | Login to see availability and prices | ||
| 1080 | 80 | 3" | 100 | 71 | 1.05 | 1.4404 | Login to see availability and prices | ||
| 10100 | 100 | 4" | 130 | 85 | 2.35 | 1.4404 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

