Nipple
Nipple for the process industry. 3.1 certificate available on request.
Certificates & requirements that the product meets
3.1
| Article Number | Application no. | G inch | D mm | L mm | Weight | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 406 | 6 | 1/8" | 6.2 | 16 | 0.01 | 1.4404 | Login to see availability and prices | ||
| 408 | 9 | 1/4" | 8.8 | 18 | 0.01 | 1.4404 | Login to see availability and prices | ||
| 4010 | 10 | 3/8" | 12.5 | 22 | 0.01 | 1.4404 | Login to see availability and prices | ||
| 4015 | 15 | 1/2" | 16 | 25 | 0.02 | 1.4404 | Login to see availability and prices | ||
| 4020 | 20 | 3/4" | 21.6 | 30 | 0.02 | 1.4404 | Login to see availability and prices | ||
| 4025 | 25 | 1" | 27.2 | 35 | 0.05 | 1.4404 | Login to see availability and prices | ||
| 4032 | 32 | 1 1/4" | 35.9 | 38 | 0.06 | 1.4404 | Login to see availability and prices | ||
| 4040 | 40 | 1 1/2" | 41.8 | 38 | 0.08 | 1.4404 | Login to see availability and prices | ||
| 4050 | 50 | 2" | 53 | 45 | 0.14 | 1.4404 | Login to see availability and prices | ||
| 4065 | 65 | 2 1/2" | 68.8 | 55 | 0.2 | 1.4404 | Login to see availability and prices | ||
| 4080 | 80 | 3" | 80.8 | 60 | 0.27 | 1.4404 | Login to see availability and prices | ||
| 40100 | 100 | 4" | 105.2 | 70 | 0.56 | 1.4404 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

