Hexagon nut
Hexagon nut for the process industry. 3.1 certificate available on request.
Certificates & requirements that the product meets
3.1
| Article Number | Application no. | G inch | L mm | N mm hexagonal | 8-sided | Weight | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| 1106 | 6 | 1/8" | 7 | 19 | 0.02 | 1.4404 | Login to see availability and prices | |||
| 1108 | 8 | 1/4" | 8 | 22 | 0.02 | 1.4404 | Login to see availability and prices | |||
| 11010 | 10 | 3/8" | 8 | 27 | 0.03 | 1.4404 | Login to see availability and prices | |||
| 11015 | 15 | 1/2" | 9 | 32 | 0.04 | 1.4404 | Login to see availability and prices | |||
| 11020 | 20 | 3/4" | 10 | 36 | 0.05 | 1.4404 | Login to see availability and prices | |||
| 11025 | 25 | 1" | 11 | 46 | 0.09 | 1.4404 | Login to see availability and prices | |||
| 11032 | 32 | 1 1/4" | 13 | 55 | 0.13 | 1.4404 | Login to see availability and prices | |||
| 11040 | 40 | 1 1/2" | 13 | 60 | 0.14 | 1.4404 | Login to see availability and prices | |||
| 11050 | 50 | 2" | 14 | 75 | 0.21 | 1.4404 | Login to see availability and prices | |||
| 11065 | 65 | 2 1/2" | 16 | 95 | 0.39 | 1.4404 | Login to see availability and prices | |||
| 11080 | 80 | 3" | 19 | 105 | 0.48 | 1.4404 | Login to see availability and prices | |||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

