Welding socket
Welding sleeve for the process industry. 3.1 certificate available on request.
Certificates & requirements that the product meets
3.1
| Article Number | Application no. | Rp inch | D mm | L mm | Weight | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 206 | 6 | 1/8" | 16 | 10 | 0.01 | 1.4404 | Login to see availability and prices | ||
| 208 | 8 | 1/4" | 19 | 13 | 0.02 | 1.4404 | Login to see availability and prices | ||
| 2010 | 10 | 3/8" | 22 | 14 | 0.02 | 1.4404 | Login to see availability and prices | ||
| 2015 | 15 | 1/2" | 28 | 17 | 0.04 | 1.4404 | Login to see availability and prices | ||
| 2020 | 20 | 3/4" | 34 | 18 | 0.06 | 1.4404 | Login to see availability and prices | ||
| 2025 | 25 | 1" | 41 | 22 | 0.09 | 1.4404 | Login to see availability and prices | ||
| 2032 | 32 | 1 1/4" | 50 | 24 | 0.13 | 1.4404 | Login to see availability and prices | ||
| 2040 | 40 | 1 1/2" | 57 | 24 | 0.16 | 1.4404 | Login to see availability and prices | ||
| 2050 | 50 | 2" | 70 | 28 | 0.26 | 1.4404 | Login to see availability and prices | ||
| 2065 | 65 | 2 1/2" | 88 | 33 | 0.46 | 1.4404 | Login to see availability and prices | ||
| 2080 | 80 | 3" | 100 | 36 | 0.53 | 1.4404 | Login to see availability and prices | ||
| 20100 | 100 | 4" | 130 | 42 | 1.13 | 1.4404 | Login to see availability and prices | ||
| 20125 | 125 | 5" | 160 | 46 | 1.41 | 1.4404 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

