Welding nipple
Welding nipple for the process industry. 3.1 certificate available on request.
Certificates & requirements that the product meets
3.1
| Article Number | Application no. | R inch | D mm | T mm | L mm | Weight | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| 706 | 6 | 1/8" | 10.2 | 2 | 30 | 0.01 | 1.4404 | Login to see availability and prices | ||
| 708 | 8 | 1/4" | 13.5 | 2.3 | 30 | 0.02 | 1.4404 | Login to see availability and prices | ||
| 7010 | 10 | 3/8" | 17.2 | 2.3 | 30 | 0.02 | 1.4404 | Login to see availability and prices | ||
| 7015 | 15 | 1/2" | 21.3 | 2.6 | 35 | 0.03 | 1.4404 | Login to see availability and prices | ||
| 7020 | 20 | 3/4" | 26.9 | 2.6 | 40 | 0.05 | 1.4404 | Login to see availability and prices | ||
| 7025 | 25 | 1" | 33.7 | 3.2 | 40 | 0.08 | 1.4404 | Login to see availability and prices | ||
| 7032 | 32 | 1 1/4" | 42.4 | 3.2 | 50 | 0.11 | 1.4404 | Login to see availability and prices | ||
| 7040 | 40 | 1 1/2" | 48.3 | 3.2 | 50 | 0.14 | 1.4404 | Login to see availability and prices | ||
| 7050 | 50 | 2" | 60.3 | 3.6 | 55 | 0.22 | 1.4404 | Login to see availability and prices | ||
| 7065 | 65 | 2 1/2" | 76.1 | 3.6 | 60 | 0.31 | 1.4404 | Login to see availability and prices | ||
| 7080 | 80 | 3" | 88.9 | 4 | 65 | 0.4 | 1.4404 | Login to see availability and prices | ||
| 70100 | 100 | 4" | 114.3 | 4 | 80 | 0.83 | 1.4404 | Login to see availability and prices | ||
| 70125 | 125 | 5" | 139.7 | 5.4 | 85 | 1.45 | 1.4404 | Login to see availability and prices | ||
| 70150 | 150 | 6" | 168.3 | 7.1 | 100 | 2.58 | 1.4404 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

