Nipple tubes
Nipple pipes for the process industry. 3.1 certificate available on request.
Certificates & requirements that the product meets
3.1
| Article Number | Application no. | R inch | D mm | T mm | L mm | Weight | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| 806 | 6 | 1/8" | 10.2 | 2 | 40 | 0.02 | 1.4404 | Login to see availability and prices | ||
| 808 | 8 | 1/4" | 13.5 | 2.3 | 40 | 0.02 | 1.4404 | Login to see availability and prices | ||
| 8010 | 10 | 3/8" | 17.2 | 2.3 | 40 | 0.03 | 1.4404 | Login to see availability and prices | ||
| 8015 | 15 | 1/2" | 21.3 | 2.6 | 60 | 0.06 | 1.4404 | Login to see availability and prices | ||
| 8020 | 20 | 3/4" | 26.9 | 2.6 | 60 | 0.07 | 1.4404 | Login to see availability and prices | ||
| 8025 | 25 | 1" | 33.7 | 3.2 | 60 | 0.11 | 1.4404 | Login to see availability and prices | ||
| 8032 | 32 | 1 1/4" | 42.4 | 3.2 | 80 | 0.19 | 1.4404 | Login to see availability and prices | ||
| 8040 | 40 | 1 1/2" | 48.3 | 3.2 | 80 | 0.22 | 1.4404 | Login to see availability and prices | ||
| 8050 | 50 | 2" | 60.3 | 3.6 | 100 | 0.41 | 1.4404 | Login to see availability and prices | ||
| 8065 | 65 | 2 1/2" | 76.1 | 3.6 | 100 | 0.48 | 1.4404 | Login to see availability and prices | ||
| 8080 | 80 | 3" | 88.9 | 4 | 120 | 0.72 | 1.4404 | Login to see availability and prices | ||
| 80100 | 100 | 4" | 114.3 | 4 | 150 | 1.53 | 1.4404 | Login to see availability and prices | ||
| 80125 | 125 | 5" | 139.7 | 5.4 | 180 | 3.28 | 1.4404 | Login to see availability and prices | ||
| 80150 | 150 | 6" | 168.3 | 7.1 | 200 | 4.65 | 1.4404 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

