Polyurethane hose PU light
Lightweight polyurethane hose allows extraction of lighter chips, gases, vapors and solvents. Also suitable for the transportation of dry foodstuffs.
Sold only in whole pack, 6 m/roll
Brand:
Slangspecialisten
See variations
(39)
Product Overview
Product specification
- Construction: Two layers of transparent polyurethane film reinforced with embedded bronzed spiral. Very light and flexible hose with high elasticity, good abrasion resistance and good oil and chemical resistance.
- Temperature range: -40°C - +100°C.
Accessories for the product
| Article Number | ID (mm) | Thickness of goods (mm) | Working pressure (bar) | Bending radius | Manufacturing length (m) | Order quantity | Availability | Price | Add to cart (m) |
|---|---|---|---|---|---|---|---|---|---|
| 1421-0025 | 25 | 0.4 | 0.65 | 18 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0030 | 30 | 0.4 | 0.6 | 21 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0032 | 32 | 0.4 | 0.6 | 23 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0035 | 35 | 0.4 | 0.4 | 25 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0038 | 38 | 0.4 | 0.5 | 27 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0040 | 40 | 0.4 | 0.4 | 28 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0045 | 45 | 0.4 | 0.35 | 32 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0050 | 51 | 0.4 | 0.4 | 35 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0055 | 55 | 0.4 | 0.28 | 40 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0060 | 60 | 0.4 | 0.4 | 42 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0063 | 63 | 0.4 | 0.4 | 44 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0070 | 70 | 0.4 | 0.35 | 49 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0075 | 76 | 0.4 | 0.3 | 53 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0080 | 80 | 0.4 | 0.28 | 56 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0090 | 90 | 0.4 | 0.24 | 63 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0100 | 102 | 0.4 | 0.2 | 70 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0110 | 110 | 0.4 | 0.1 | 75 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0115 | 114 | 0.4 | 0.2 | 80 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0120 | 120 | 0.4 | 0.2 | 85 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0125 | 127 | 0.4 | 0.2 | 88 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0130 | 130 | 0.4 | 0.17 | 90 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0140 | 140 | 0.4 | 0.15 | 95 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0150 | 152 | 0.4 | 0.1 | 105 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0160 | 160 | 0.4 | 0.1 | 110 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0165 | 165 | 0.4 | 0.1 | 118 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0175 | 175 | 0.4 | 0.09 | 123 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0180 | 180 | 0.4 | 0.09 | 128 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0200 | 203 | 0.4 | 0.08 | 140 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0225 | 228 | 0.4 | 0.06 | 160 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0250 | 254 | 0.4 | 0.05 | 175 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0275 | 275 | 0.4 | 0.01 | 190 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0300 | 305 | 0.4 | 0.03 | 210 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0318 | 318 | 0.4 | 0.03 | 225 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0325 | 325 | 0.4 | 0.02 | 230 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0350 | 356 | 0.4 | 0.02 | 245 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0375 | 375 | 0.4 | 0.02 | 260 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0400 | 408 | 0.4 | 0.02 | 280 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0450 | 457 | 0.4 | 0.01 | 315 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
| 1421-0500 | 508 | 0.4 | 0.01 | 350 | 6 | Sold in rolls of 6 m | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
