Polyurethane hose PU-super
Durable polyurethane hose for extracting and conveying highly abrasive materials. The hose is suitable for applications with high demands on abrasion resistance and chemical resistance, such as demanding chip extraction and the conveyance of powders, granules, and grains.
Sold only in whole pack, 10 m/roll
Brand:
Slangspecialisten
See variations
(36)
Product Overview
Product specification
- Construction: Transparent polyurethane with an embedded spring steel spiral. A robust hose with good flexibility. Very high abrasion resistance and excellent tear strength. Resistant to oil and gasoline.
- Temperature range: -40°C - +100°C.
Accessories for the product
Related knowledge articles
Learn more about PU hoses
| Article Number | ID (mm) | Thickness of goods (mm) | Working pressure (bar) | Bending radius | Manufacturing length (m) | Order quantity | The offer | Availability | Price | Add to cart (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1425-0025 | 25 | 1.4 | 3 | 49 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0030 | 30 | 1.4 | 3 | 45 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0032 | 32 | 1.4 | 3 | 48 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0035 | 35 | 1.4 | 2.6 | 53 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0038 | 38 | 1.4 | 2.4 | 57 | 10 | Sold in rolls of 10 m | Yes, 50% discount | Login to see availability and prices | ||
| 1425-0040 | 40 | 1.4 | 2.3 | 60 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0045 | 45 | 1.4 | 2.1 | 67 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0050 | 51 | 1.4 | 1.9 | 75 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0055 | 55 | 1.4 | 1.8 | 82 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0060 | 60 | 1.4 | 1.8 | 90 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0065 | 65 | 1.4 | 1.6 | 96 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0070 | 70 | 1.4 | 1.4 | 107 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0075 | 76 | 1.4 | 1.2 | 113 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0080 | 80 | 1.4 | 1.2 | 120 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0090 | 90 | 1.4 | 1.1 | 135 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0100 | 102 | 1.4 | 1.1 | 150 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0110 | 110 | 1.4 | 1 | 165 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0115 | 115 | 1.4 | 0.9 | 174 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0120 | 120 | 1.4 | 0.9 | 180 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0125 | 127 | 1.4 | 0.8 | 188 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0130 | 130 | 1.4 | 0.8 | 199 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0140 | 140 | 1.4 | 0.7 | 210 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0150 | 152 | 1.4 | 0.7 | 225 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0160 | 160 | 1.4 | 0.6 | 240 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0175 | 175 | 1.4 | 0.5 | 264 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0180 | 180 | 1.4 | 0.5 | 270 | 10 | Sold in rolls of 10 m | Yes, 50% discount | Login to see availability and prices | ||
| 1425-0200 | 203 | 1.4 | 0.5 | 300 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0225 | 228 | 1.4 | 0.4 | 325 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0250 | 254 | 1.4 | 0.3 | 375 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0275 | 280 | 1.4 | 0.3 | 408 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0300 | 305 | 1.4 | 0.3 | 450 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0318 | 318 | 1.4 | 0.2 | 480 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0325 | 325 | 1.4 | 0.2 | 490 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0350 | 350 | 1.4 | 0.2 | 525 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0400 | 400 | 1.4 | 0.2 | 600 | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
| 1425-0450 | 450 | 1.4 | 0.2 | - | 10 | Sold in rolls of 10 m | - | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
