Manichem UPE Marble
Manichem is a patented, food grade UPE hose with very high resistance to aggressive chemicals. The hose meets the stringent requirements of EN 12115:2011 and is well suited for use in explosive environments.
Manichem is electrically conductive on the inside, outside and through the entire hose wall, which contributes to the safe dissipation of electrostatic charges when handling hazardous substances. It reduces the risk of ignition caused by static electricity and contributes to high operational safety even under demanding conditions.
The robust design provides a long service life and can contribute to reduced maintenance, less downtime and maintained product quality in the process.
- ID Sizes: 3/4″ - 4″ (19mm - 100mm)
- Temperatures between -35°C and +100°C
- Pressure up to 16 bar and full vacuum
- Patented, smooth, anti-static, food-grade UPE inside and anti-static EPDM rubber outside
- Flexible, fabric and steel reinforcement, can also be made with copper wires
- Withstands normal cleaning/disinfection and steam up to +130°C for max 30 minutes
- Antistatic, full Ohm
- Withstands a wide range of aggressive chemicals
| Article Number | ID (mm) | Wall thickness (mm) | OD (mm) | Working pressure (bar) | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|
| Manichem UPE Marble | 125 | 10.5 | 146 | 16 | Login to see availability and prices | ||
| Manichem UPE Marble | 150 | 12.0 | 174 | 12 | Login to see availability and prices | ||
| Manichem UPE Marble | 100 | 9.0 | 118 | 16 | Login to see availability and prices | ||
| Manichem UPE Marble | 76 | 9.0 | 92 | 16 | Login to see availability and prices | ||
| Manichem UPE Marble | 63.5 | 8.0 | 79.5 | 16 | Login to see availability and prices | ||
| Manichem UPE Marble | 50 | 8.0 | 66 | 16 | Login to see availability and prices | ||
| Manichem UPE Marble | 38 | 6.5 | 51 | 16 | Login to see availability and prices | ||
| Manichem UPE Marble | 32 | 6.0 | 44 | 16 | Login to see availability and prices | ||
| Manichem UPE Marble | 25 | 6.0 | 37 | 16 | Login to see availability and prices | ||
| Manichem UPE Marble | 19 | 6.0 | 31 | 16 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
