Versilon™ ETFE
Versilon™ ETFE from Saint-Gobain is a flexible, radiation-resistant hose with excellent mechanical properties. The hose offers improved mechanical performance compared to fluoropolymers such as FEP and PFA and is resistant to radiation, wear, and impact.
The material is weather-resistant, inert to most solvents and chemicals, and has a continuous operating temperature of up to +148 °C. Versilon™ ETFE is manufactured from materials that comply with ASTM D3159 and can be used in the manufacture of valves, couplings, bearings, pump components, and electrical coatings.
Brand:
Saint-Gobain
Product Overview
Specifications
- Hardness: Shore D 72
- Tensile strength: 6800 psi (47 MPa)
- Ultimate Elongation: 300 %
- Density (Specific gravity): 1.7
- Maximum recommended operating temperature: 150 °C (300 °F)
- Impact rupture temperature: -66 °C (-150 °F)
Characteristics
- Mechanical strength
- Abrasion resistant
- Wide temperature range
- Good chemical resistance
Typical uses
- Warehouse
- Electrical Insulation Coatings
- Couplings and connections
- Pump Components
- Valves
Related knowledge articles
Learn more about chemical hoses
| Article Number | ID (mm) | Wall thickness (mm) | OD (mm) | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|
| TSTZ83-0062-021-50 | 0.51 | 0.54 | 1.59 | Login to see availability and prices | ||
| TSTZ83-0062-021.10 | 0.51 | 0.54 | 1.59 | Login to see availability and prices | ||
| TSTZ83-0062-023-50 | 0.41 | 0.59 | 1.59 | Login to see availability and prices | ||
| TSTZ83-0062-023.10 | 0.41 | 0.59 | 1.59 | Login to see availability and prices | ||
| TSTZ83-0125-016-50 | 2.38 | 0.40 | 3.18 | Login to see availability and prices | ||
| TSTZ83-0125-016.10 | 2.38 | 0.40 | 3.18 | Login to see availability and prices | ||
| TSTZ83-0125-031-50 | 1.59 | 0.79 | 3.18 | Login to see availability and prices | ||
| TSTZ83-0125-031.10 | 1.59 | 0.79 | 3.18 | Login to see availability and prices | ||
| TSTZ83-0250-031-50 | 4.76 | 0.79 | 6.35 | Login to see availability and prices | ||
| TSTZ83-0250-031.10 | 4.76 | 0.79 | 6.35 | Login to see availability and prices | ||
| TSTZ83-0250-062-50 | 3.18 | 1.59 | 6.35 | Login to see availability and prices | ||
| TSTZ83-0250-062.10 | 3.18 | 1.59 | 6.35 | Login to see availability and prices | ||
| TSTZ83-0312-040-50 | 5.89 | 1.02 | 7.94 | Login to see availability and prices | ||
| TSTZ83-0312-040.10 | 5.89 | 1.02 | 7.94 | Login to see availability and prices | ||
| TSTZ83-0375-048-50 | 7.06 | 1.23 | 9.53 | Login to see availability and prices | ||
| TSTZ83-0375-048.10 | 7.06 | 1.23 | 9.53 | Login to see availability and prices | ||
| TSTZ83-0500-062-50 | 9.53 | 1.59 | 12.70 | Login to see availability and prices | ||
| TSTZ83-0500-062.10 | 9.53 | 1.59 | 12.70 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
