Check valve, 80369-7 compatible Luer
Check valve with 80369-7 compatible Luer is a compact valve for controlled flow direction and to prevent unwanted backflow in Luer and hose systems.
The silicone membrane provides reliable operation at low opening pressure.
Available with male Luer Lock, female Luer Lock, 200 series hose nipple or hose connector for 3/32" (2.4 mm), 1/8" (3.2 mm) or 0.118" (3.0 mm) inner diameter hose.
Made of MABS, SAN or clear polycarbonate with silicone membrane. Some variants are supplied with a protective cap in natural LDPE. Suitable for medical, laboratory and fluid handling applications.
- Manufactured from biopharma-grade materials that comply with USP Class VI and ISO 10993
- EtO-compatible
- Stable under gamma radiation
- Manufactured in a cleanroom
Please fill out the form below to submit a quote request. Your request will be processed and responded to by our subsidiary, Aldax AB.
Contact information:
Phone: +46 (0)8 449 64 20
E-mail: info@aldax.se
"*"indicates required fields
| Article Number | Designation | Sizes | Material | Opening pressure | flow | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|
| SCV08053 | Check Valve, 80369-7 Compliant Luer | Female Locking Luer to Male Locking Luer w/Cap | White SAN w/Silicone Diaphragm w/Natural LDPE | .174 psig | 90 ml/min | Login to see availability and prices | ||
| SCV10090 | Check Valve, 80369-7 Compliant Luer | Female Locking Luer to Pocket for .118" (3.0 mm) OD Tubing | Clear Polycarbonate w/Silicone Diaphragm | .174 psig | 90 ml/min | Login to see availability and prices | ||
| SCV17090 | Check Valve, 80369-7 Compliant Luer | Female Locking Luer to Socket for .118" (3.0 mm) ID x .161" (4.1 mm) OD Tubing | Clear Polycarbonate w/Silicone Diaphragm | .174 psig | 90 ml/min | Login to see availability and prices | ||
| SCV21053 | Check Valve, 80369-7 Compliant Luer | Socket for .118" (3.0 mm) ID x .161" (4.1 mm) OD Tubing x 2 | Clear and White MABS w/Silicone Diaphragm | .174 psig | 90 ml/min | Login to see availability and prices | ||
| SCV22050 | Check Valve, 80369-7 Compliant Luer | Socket for .118" (3.0 mm) ID x .161" (4.1 mm) OD to Male Locking Luer | Clear SAN and Clear MABS w/Silicone Diaphragm | .174 psig | 90 ml/min | Login to see availability and prices | ||
| SCV23050 | Check Valve, 80369-7 Compliant Luer | Female Locking Luer to Male Locking Luer | Clear SAN w/Silicone Diaphragm | .174 psig | 90 ml/min | Login to see availability and prices | ||
| SCV67220/ML | Check Valve, 80369-7 Compliant Luer | Male Locking Luer x 200 Series Barb, 3/32" (2.4 mm) | White MABS and Clear SAN w/Silicone Diaphragm | .087 psig | 150 ml/min | Login to see availability and prices | ||
| SCV67230/ML | Check Valve, 80369-7 Compliant Luer | Male Locking Luer x 200 Series Barb, 1/8" (3.2 mm) | White MABS and Clear SAN w/Silicone Diaphragm | .087 psig | 150 ml/min | Login to see availability and prices | ||
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
