Dynamic Safe-Tech
MTG DYNAMIC® SAFE-TECH is a high-performance full-ohm hose designed for the safe transport of cosmetic, pharmaceutical, and highly flammable chemicals. The hose has been specifically developed for environments where control of electrostatic charges and high operational reliability are critical.
The hose is manufactured in accordance with EN 12115:2011 and dissipates electrostatic charges through both the inside and outside of the hose, R < 10⁶ Ω, and through the entire wall of the tube, R < 10⁹ Ω. This provides comprehensive protection when handling flammable and sensitive substances. For the customer, this means a safer work environment, a reduced risk of downtime, and fewer risks associated with static electricity.
- ID Sizes: 1/2″ - 3″ (13mm - 76mm)
- Temperatures between -40°C - +150°C
- Pressure up to 10 bar and full vacuum
- Smooth antistatic PFA inside and Marble UPE outside
- Flexible, fabric and steel reinforcement
- Withstands normal cleaning/disinfection and sterilization up to +130°C for max 30 minutes
- Complies with: EX, FDA, USP Class VI and ISO 10993
- Free from Animal Derivatives and Phthalates
| Article Number | ID (mm) | Wall thickness (mm) | OD (mm) | Working pressure (bar) | Minimum bending radius (mm) | Maximum length (m) | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Dynamic Safe-Tech | 13 | 6.0 | 25 | 10 | 135 | 20 | Login to see availability and prices | ||
| Dynamic Safe-Tech | 19 | 6.0 | 31 | 10 | 188 | 20 | Login to see availability and prices | ||
| Dynamic Safe-Tech | 25 | 6.0 | 37 | 10 | 225 | 20 | Login to see availability and prices | ||
| Dynamic Safe-Tech | 32 | 6.5 | 45 | 10 | 262 | 20 | Login to see availability and prices | ||
| Dynamic Safe-Tech | 38 | 6.5 | 51 | 10 | 318 | 20 | Login to see availability and prices | ||
| Dynamic Safe-Tech | 51 | 7.25 | 65.5 | 10 | 412 | 20 | Login to see availability and prices | ||
| Dynamic Safe-Tech | 63.5 | 8.0 | 79.5 | 10 | 450 | 20 | Login to see availability and prices | ||
| Dynamic Safe-Tech | 76 | 8.0 | 92 | 10 | 525 | 20 | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
