Silicone hose Abrasil
Suction and pressure hose for the food and pharmaceutical industries. Suitable for pneumatic transportation of non-flammable bulk materials and for suction of all types of abrasive materials.
The hose is suitable for the chemical industry, especially for abrasive media. It has a smooth surface both inside and outside. Clean the hose with steam or CIP process at 120 °C.
Sold only in whole pack, 4 m/roll
Brand:
Slangspecialisten
See variations
(11)
Product Overview
Product specification
- Construction: Made of white hybrid polymer with a polyester reinforcement and a stainless steel spiral, all enclosed in the hose.
- Tested in accordance with: *US FDA 21CFR 177.260, *USP class VI in vivo test, *ResAp 2004 (5), according to *Reg 1935/2004/EEC, and *Reg10/2011/EEC, *EU Directive 2002/95/ECC for Restriction of the use of hazardous substances (RoHS).
- Temperature range: -20°C - +90°C (120°C for short periods).
Certificates & requirements that the product meets
EU10/2011
EU1935/2004
FDA
RoHS Directive (2011/65/EU)
USP Class VI
| Article Number | ID (mm) | Thickness of goods (mm) | OD (mm) | Working pressure (bar) | Bursting pressure (bar) | Bending radius | Manufacturing length (m) | Order quantity | Availability | Price | Add to cart (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1205-0010 | 10 | 5 | 20 | 13.7 | 41.2 | 35 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1205-0013 | 13 | 5 | 23 | 13.2 | 39.6 | 39 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1205-0016 | 16 | 5 | 26 | 12.7 | 38 | 45 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1205-0019 | 19 | 5 | 29 | 12.1 | 36.4 | 50 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1205-0025 | 25 | 5 | 35 | 11.1 | 33.3 | 62 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1205-0032 | 32 | 5 | 42 | 10 | 30 | 78 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1205-0038 | 38 | 5 | 48 | 9.1 | 27.3 | 93 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1205-0050 | 51 | 5 | 61 | 7.3 | 22 | 131 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1205-0063 | 63 | 5 | 73 | 5.9 | 17.7 | 172 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1205-0075 | 76 | 5.5 | 88 | 4.6 | 13.8 | 223 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
| 1205-0100 | 102 | 5.5 | 113 | 2.7 | 8.2 | 346 | 4 | Sold in rolls of 4 m | Login to see availability and prices | ||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.
