Reduction nipple
Reduction nipple for the process industry. 3.1 certificate available on request.
Certificates & requirements that the product meets
3.1
| Article Number | Application no. | R1 inch | R2 inch | L mm | N mm hexagonal | 8-sided | Weight | Material | Availability | Price | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6086 | 8x6 | 1/4" | 1/8" | 28 | 14 | 0,02 | 1.4404 | Login to see availability and prices | |||
| 60106 | 10x6 | 3/8" | 1/8" | 32 | 19 | 0,03 | 1.4404 | Login to see availability and prices | |||
| 60108 | 10x8 | 3/8" | 1/4" | 32 | 19 | 0,03 | 1.4404 | Login to see availability and prices | |||
| 60156 | 15x6 | 1/2" | 1/8" | 37 | 22 | 0,04 | 1.4404 | Login to see availability and prices | |||
| 60158 | 15x8 | 1/2" | 1/4" | 37 | 22 | 0,04 | 1.4404 | Login to see availability and prices | |||
| 60208 | 20x8 | 3/4" | 1/4" | 42 | 30 | 0,08 | 1.4404 | Login to see availability and prices | |||
| 601510 | 15x10 | 1/2" | 3/8" | 37 | 22 | 0,05 | 1.4404 | Login to see availability and prices | |||
| 602010 | 20x10 | 3/4" | 3/8" | 42 | 30 | 0,08 | 1.4404 | Login to see availability and prices | |||
| 602015 | 20x15 | 3/4" | 1/2" | 42 | 30 | 0,09 | 1.4404 | Login to see availability and prices | |||
| 602510 | 25x10 | 1" | 3/8" | 48 | 36 | 0,13 | 1.4404 | Login to see availability and prices | |||
| 602515 | 25x15 | 1" | 1/2" | 48 | 36 | 0,13 | 1.4404 | Login to see availability and prices | |||
| 602520 | 25x20 | 1" | 3/4" | 48 | 36 | 0,14 | 1.4404 | Login to see availability and prices | |||
| 603215 | 32x15 | 11/4" | 1/2" | 54 | 46 | 0,22 | 1.4404 | Login to see availability and prices | |||
| 603220 | 32x20 | 11/4" | 3/4" | 54 | 46 | 0,23 | 1.4404 | Login to see availability and prices | |||
| 603225 | 32x25 | 11/4" | 1" | 54 | 46 | 0,24 | 1.4404 | Login to see availability and prices | |||
| 604015 | 40x15 | 11/2" | 1/2" | 54 | 46 | 0,24 | 1.4404 | Login to see availability and prices | |||
| 604020 | 40x20 | 11/2" | 3/4" | 54 | 50 | 0,26 | 1.4404 | Login to see availability and prices | |||
| 604025 | 40x25 | 11/2" | 1" | 54 | 50 | 0,27 | 1.4404 | Login to see availability and prices | |||
| 604032 | 40x32 | 11/2" | 11/4" | 54 | 50 | 0,27 | Login to see availability and prices | ||||
| 605025 | 50x25 | 2" | 1" | 64 | 65 | 0,50 | 1.4404 | Login to see availability and prices | |||
| 605032 | 50x32 | 2" | 11/4" | 64 | 65 | 0,51 | 1.4404 | Login to see availability and prices | |||
| 605040 | 50x40 | 2" | 11/2" | 64 | 65 | 0,53 | 1.4404 | Login to see availability and prices | |||
| 606532 | 65x32 | 21/2" | 11/4" | 70 | 80 | 0,64 | 1.4404 | Login to see availability and prices | |||
| 606540 | 65x40 | 21/2" | 11/2" | 70 | 80 | 0,68 | 1.4404 | Login to see availability and prices | |||
| 606550 | 65x50 | 21/2" | 2" | 70 | 80 | 0,69 | 1.4404 | Login to see availability and prices | |||
| 608050 | 80x50 | 3" | 2" | 78 | 90 | 0,96 | 1.4404 | Login to see availability and prices | |||
| 608065 | 80x65 | 3" | 21/2" | 78 | 90 | 0,96 | 1.4404 | Login to see availability and prices | |||
| 6010080 | 100x80 | 4" | 3" | 90 | 120 | 1,74 | 1.4404 | Login to see availability and prices | |||
"*"indicates required fields
Do you want to find contact details for a specific person or office?
Here you will find all our contact details.

